Personal income per resident: Reagan County (Texas)
Reagan County (Texas): $76,277 (2024). Rank in Texas: #40 of 254. Rank in the United States: #335 of 3,091.
In 2023 it was $72,816; the change was +$3,461.
Since 2000, the highest value was $76,277 in 2024 and the lowest $17,541 in 2000.
That is above the figure for Texas as a whole ($69,823) and above the median of its 254 counties ($58,430).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Reagan County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $76,277 | #40 of 254 | $69,823 |
| 2023 | $72,816 | #47 of 254 | $67,503 |
| 2022 | $69,198 | #46 of 254 | $63,767 |
| 2021 | $59,407 | #71 of 254 | $60,400 |
| 2020 | $54,926 | #67 of 254 | $54,822 |
| 2019 | $58,130 | #40 of 254 | $53,271 |
| 2018 | $60,143 | #30 of 254 | $51,346 |
| 2017 | $47,356 | #60 of 254 | $48,524 |
| 2016 | $42,864 | #71 of 254 | $45,868 |
| 2015 | $47,063 | #57 of 254 | $46,767 |
| 2014 | $56,772 | #27 of 254 | $46,747 |
| 2013 | $54,259 | #24 of 254 | $44,403 |
| 2012 | $48,252 | #34 of 254 | $43,869 |
| 2011 | $43,560 | #46 of 254 | $41,941 |
| 2010 | $36,778 | #80 of 254 | $38,911 |
| 2009 | $31,584 | #116 of 254 | $37,234 |
| 2008 | $36,786 | #75 of 254 | $39,841 |
| 2007 | $33,722 | #73 of 254 | $36,879 |
| 2006 | $30,625 | #82 of 254 | $35,422 |
| 2005 | $29,211 | #92 of 254 | $33,136 |
| 2004 | $24,918 | #145 of 254 | $31,097 |
| 2003 | $26,358 | #104 of 254 | $30,176 |
| 2002 | $24,100 | #119 of 254 | $29,481 |
| 2001 | $25,456 | #85 of 254 | $29,601 |
| 2000 | $17,541 | #223 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Glasscock County | $140,602 |
| 2 | Upton County | $96,021 |
| 3 | Irion County | $87,236 |
| 4 | Sterling County | $74,366 |
| 5 | Crockett County | $70,106 |
| 6 | Tom Green County | $67,584 |
More about Reagan County
- GDP per resident: $1,639,615
- GDP growth: 56.7%
- Unemployment: 3.6%
- Household income: $83,195
- College degree: 17.0%
- College change since 2000: 7.8
- No diploma: 11.0%
- Population: 3,139
- Growth since 2020: -8.3%
- Density: 1.0
- Domestic migration: -109.8
- International migration: 22.8
- Births: 13.1
- Deaths: 15.6
- Uninsured: 27.5%
- Smoking: 12.9%
- Obesity: 38.7%
- No exercise: 32.9%
- Diabetes: 13.7%
- Depression: 19.6%
- Disasters since 2000: 5
- Severe storms: 0
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Reagan County in numbers, topic by topic