Personal income per resident: Loving County (Texas)
Loving County (Texas): $220,625 (2024). Rank in Texas: #1 of 254. Rank in United States: #4 of 3,091.
In 2023 it was $210,370; the change was +$10,255.
Since 2000, the highest value was $220,625 in 2024 and the lowest $25,642 in 2010.
That is above the figure for Texas as a whole ($69,823) and above the median of its 254 counties ($58,430).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Loving County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $220,625 | #1 of 254 | $69,823 |
| 2023 | $210,370 | #1 of 254 | $67,503 |
| 2022 | $164,064 | #1 of 254 | $63,767 |
| 2021 | $130,768 | #1 of 254 | $60,400 |
| 2020 | $98,836 | #3 of 254 | $54,822 |
| 2019 | $113,000 | #2 of 254 | $53,271 |
| 2018 | $139,117 | #1 of 254 | $51,346 |
| 2017 | $139,927 | #1 of 254 | $48,524 |
| 2016 | $113,694 | #1 of 254 | $45,868 |
| 2015 | $65,871 | #15 of 254 | $46,767 |
| 2014 | $74,047 | #12 of 254 | $46,747 |
| 2013 | $26,746 | #246 of 254 | $44,403 |
| 2012 | $36,339 | #135 of 254 | $43,869 |
| 2011 | $27,585 | #235 of 254 | $41,941 |
| 2010 | $25,642 | #235 of 254 | $38,911 |
| 2009 | $26,688 | #213 of 254 | $37,234 |
| 2008 | $51,344 | #9 of 254 | $39,841 |
| 2007 | $47,911 | #8 of 254 | $36,879 |
| 2006 | $47,760 | #7 of 254 | $35,422 |
| 2005 | $47,071 | #5 of 254 | $33,136 |
| 2004 | $60,309 | #1 of 254 | $31,097 |
| 2003 | $43,458 | #2 of 254 | $30,176 |
| 2002 | $38,813 | #6 of 254 | $29,481 |
| 2001 | $45,712 | #2 of 254 | $29,601 |
| 2000 | $44,108 | #2 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Winkler County | $85,774 |
| 2 | Reeves County | $85,037 |
| 3 | Eddy County (New Mexico) | $78,406 |
| 4 | Ward County | $76,133 |
| 5 | Lea County (New Mexico) | $59,387 |
More about Loving County
- GDP per resident: $239,213,812
- GDP growth: 82.5%
- Unemployment: 0.3%
- Household income: $94,716
- College degree: 0.0%
- College change since 2000: -5.9
- No diploma: 5.8%
- Population: 48
- Growth since 2020: -28.4%
- Density: 0.0
- Domestic migration: -89.6
- International migration: 0.0
- Births: 20.8
- Deaths: 41.7
- Disasters since 2000: 4
- Severe storms: 0
- Floods: 0
- Hurricanes: 1
- Poverty: 5.3%
- Child poverty: 8.7%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Loving County in numbers, topic by topic