Personal income per resident: Fayette County (Texas)
Fayette County (Texas): $78,628 (2024). Rank in Texas: #37 of 254. Rank in United States: #286 of 3,091.
In 2023 it was $74,062; the change was +$4,566.
Since 2000, the highest value was $78,628 in 2024 and the lowest $25,556 in 2000.
That is above the figure for Texas as a whole ($69,823) and above the median of its 254 counties ($58,430).
Of its 8 neighbouring counties, 0 have a higher value.
Year by year
| Period | Fayette County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $78,628 | #37 of 254 | $69,823 |
| 2023 | $74,062 | #42 of 254 | $67,503 |
| 2022 | $69,211 | #45 of 254 | $63,767 |
| 2021 | $68,116 | #35 of 254 | $60,400 |
| 2020 | $61,540 | #33 of 254 | $54,822 |
| 2019 | $58,995 | #37 of 254 | $53,271 |
| 2018 | $55,395 | #41 of 254 | $51,346 |
| 2017 | $53,038 | #38 of 254 | $48,524 |
| 2016 | $48,098 | #39 of 254 | $45,868 |
| 2015 | $50,667 | #37 of 254 | $46,767 |
| 2014 | $53,202 | #40 of 254 | $46,747 |
| 2013 | $47,955 | #47 of 254 | $44,403 |
| 2012 | $45,967 | #45 of 254 | $43,869 |
| 2011 | $42,896 | #56 of 254 | $41,941 |
| 2010 | $39,294 | #55 of 254 | $38,911 |
| 2009 | $36,882 | #49 of 254 | $37,234 |
| 2008 | $37,386 | #70 of 254 | $39,841 |
| 2007 | $35,214 | #61 of 254 | $36,879 |
| 2006 | $32,899 | #62 of 254 | $35,422 |
| 2005 | $30,304 | #75 of 254 | $33,136 |
| 2004 | $30,385 | #52 of 254 | $31,097 |
| 2003 | $29,345 | #56 of 254 | $30,176 |
| 2002 | $28,484 | #46 of 254 | $29,481 |
| 2001 | $27,762 | #53 of 254 | $29,601 |
| 2000 | $25,556 | #49 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lavaca County | $72,688 |
| 2 | Washington County | $72,659 |
| 3 | Gonzales County | $71,447 |
| 4 | Austin County | $67,423 |
| 5 | Colorado County | $65,601 |
| 6 | Lee County | $62,259 |
| 7 | Bastrop County | $49,858 |
| 8 | Caldwell County | $46,291 |
More about Fayette County
- GDP per resident: $84,087
- GDP growth: 7.8%
- Unemployment: 3.4%
- Household income: $70,476
- College degree: 27.2%
- College change since 2000: 12.6
- No diploma: 9.7%
- Population: 25,488
- Growth since 2020: 4.0%
- Density: 10.4
- Domestic migration: 61.3
- International migration: 5.3
- Births: 9.6
- Deaths: 15.3
- Uninsured: 15.4%
- Smoking: 12.9%
- Obesity: 34.4%
- No exercise: 24.3%
- Diabetes: 10.1%
- Depression: 23.1%
- Disasters since 2000: 10
- Severe storms: 1
- Floods: 2
- Hurricanes: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Fayette County in numbers, topic by topic