Personal income per resident: Concho County (Texas)
Concho County (Texas): $44,706 (2024). Rank in Texas: #239 of 254. Rank in United States: #2,805 of 3,091.
In 2023 it was $43,298; the change was +$1,408.
Since 2000, the highest value was $44,706 in 2024 and the lowest $15,077 in 2000.
That is below the figure for Texas as a whole ($69,823) and below the median of its 254 counties ($58,430).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Concho County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $44,706 | #239 of 254 | $69,823 |
| 2023 | $43,298 | #240 of 254 | $67,503 |
| 2022 | $43,796 | #229 of 254 | $63,767 |
| 2021 | $39,416 | #240 of 254 | $60,400 |
| 2020 | $34,914 | #245 of 254 | $54,822 |
| 2019 | $31,085 | #247 of 254 | $53,271 |
| 2018 | $29,366 | #248 of 254 | $51,346 |
| 2017 | $27,828 | #248 of 254 | $48,524 |
| 2016 | $18,840 | #254 of 254 | $45,868 |
| 2015 | $20,856 | #254 of 254 | $46,767 |
| 2014 | $20,746 | #254 of 254 | $46,747 |
| 2013 | $21,649 | #254 of 254 | $44,403 |
| 2012 | $19,242 | #254 of 254 | $43,869 |
| 2011 | $20,943 | #254 of 254 | $41,941 |
| 2010 | $18,636 | #254 of 254 | $38,911 |
| 2009 | $18,059 | #254 of 254 | $37,234 |
| 2008 | $18,259 | #254 of 254 | $39,841 |
| 2007 | $19,430 | #250 of 254 | $36,879 |
| 2006 | $17,546 | #252 of 254 | $35,422 |
| 2005 | $19,450 | #239 of 254 | $33,136 |
| 2004 | $19,378 | #237 of 254 | $31,097 |
| 2003 | $18,529 | #238 of 254 | $30,176 |
| 2002 | $16,841 | #243 of 254 | $29,481 |
| 2001 | $18,006 | #232 of 254 | $29,601 |
| 2000 | $15,077 | #244 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Tom Green County | $67,584 |
| 2 | Coleman County | $61,133 |
| 3 | Runnels County | $57,795 |
| 4 | Menard County | $52,790 |
| 5 | McCulloch County | $52,532 |
More about Concho County
- GDP per resident: $87,303
- GDP growth: 117.1%
- Unemployment: 3.1%
- Household income: $51,191
- College degree: 13.2%
- College change since 2000: -0.9
- No diploma: 20.5%
- Population: 3,326
- Growth since 2020: 0.3%
- Density: 1.3
- Domestic migration: 8.4
- International migration: 22.6
- Births: 3.3
- Deaths: 12.3
- Uninsured: 24.0%
- Smoking: 16.3%
- Obesity: 37.7%
- No exercise: 31.0%
- Diabetes: 12.7%
- Depression: 20.3%
- Disasters since 2000: 7
- Severe storms: 0
- Floods: 2
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Concho County in numbers, topic by topic