Personal income per resident: Childress County (Texas)
Childress County (Texas): $45,376 (2024). Rank in Texas: #235 of 254. Rank in the United States: #2,747 of 3,091.
In 2023 it was $45,350; the change was +$26.
Since 2000, the highest value was $47,930 in 2022 and the lowest $15,323 in 2000.
That is below the figure for Texas as a whole ($69,823) and below the median of its 254 counties ($58,430).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Childress County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $45,376 | #235 of 254 | $69,823 |
| 2023 | $45,350 | #231 of 254 | $67,503 |
| 2022 | $47,930 | #203 of 254 | $63,767 |
| 2021 | $39,433 | #239 of 254 | $60,400 |
| 2020 | $35,533 | #241 of 254 | $54,822 |
| 2019 | $33,503 | #240 of 254 | $53,271 |
| 2018 | $31,335 | #244 of 254 | $51,346 |
| 2017 | $30,440 | #241 of 254 | $48,524 |
| 2016 | $29,049 | #239 of 254 | $45,868 |
| 2015 | $27,846 | #248 of 254 | $46,767 |
| 2014 | $26,844 | #248 of 254 | $46,747 |
| 2013 | $26,905 | #245 of 254 | $44,403 |
| 2012 | $24,717 | #248 of 254 | $43,869 |
| 2011 | $26,874 | #237 of 254 | $41,941 |
| 2010 | $24,589 | #241 of 254 | $38,911 |
| 2009 | $24,695 | #230 of 254 | $37,234 |
| 2008 | $23,836 | #234 of 254 | $39,841 |
| 2007 | $22,301 | #237 of 254 | $36,879 |
| 2006 | $19,920 | #239 of 254 | $35,422 |
| 2005 | $20,706 | #235 of 254 | $33,136 |
| 2004 | $19,539 | #233 of 254 | $31,097 |
| 2003 | $19,081 | #233 of 254 | $30,176 |
| 2002 | $17,769 | #236 of 254 | $29,481 |
| 2001 | $16,854 | #240 of 254 | $29,601 |
| 2000 | $15,323 | #241 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Cottle County | $116,487 |
| 2 | Harmon County (Oklahoma) | $66,311 |
| 3 | Hardeman County | $59,961 |
| 4 | Collingsworth County | $57,854 |
| 5 | Hall County | $45,845 |
More about Childress County
- GDP per resident: $51,265
- GDP growth: 30.6%
- Unemployment: 2.8%
- Household income: $49,200
- College degree: 11.5%
- College change since 2000: 2.9
- No diploma: 16.1%
- Population: 6,679
- Growth since 2020: 0.3%
- Density: 3.7
- Domestic migration: 16.1
- International migration: 0.6
- Births: 11.2
- Deaths: 13.9
- Uninsured: 20.8%
- Smoking: 15.9%
- Obesity: 37.3%
- No exercise: 29.8%
- Diabetes: 12.0%
- Depression: 22.2%
- Disasters since 2000: 6
- Severe storms: 1
- Floods: 0
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Childress County in numbers, topic by topic