Personal income per resident: Bowie County (Texas)
Bowie County (Texas): $53,921 (2024). Rank in Texas: #169 of 254. Rank in the United States: #1,805 of 3,091.
In 2023 it was $51,729; the change was +$2,192.
Since 2000, the highest value was $53,921 in 2024 and the lowest $22,882 in 2000.
That is below the figure for Texas as a whole ($69,823) and below the median of its 254 counties ($58,430).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Bowie County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $53,921 | #169 of 254 | $69,823 |
| 2023 | $51,729 | #184 of 254 | $67,503 |
| 2022 | $49,155 | #186 of 254 | $63,767 |
| 2021 | $49,283 | #166 of 254 | $60,400 |
| 2020 | $45,291 | #171 of 254 | $54,822 |
| 2019 | $41,044 | #188 of 254 | $53,271 |
| 2018 | $39,853 | #182 of 254 | $51,346 |
| 2017 | $39,116 | #168 of 254 | $48,524 |
| 2016 | $37,729 | #152 of 254 | $45,868 |
| 2015 | $37,394 | #176 of 254 | $46,767 |
| 2014 | $35,633 | #193 of 254 | $46,747 |
| 2013 | $35,246 | #177 of 254 | $44,403 |
| 2012 | $36,288 | #138 of 254 | $43,869 |
| 2011 | $35,793 | #123 of 254 | $41,941 |
| 2010 | $34,348 | #111 of 254 | $38,911 |
| 2009 | $33,194 | #88 of 254 | $37,234 |
| 2008 | $33,302 | #114 of 254 | $39,841 |
| 2007 | $31,621 | #104 of 254 | $36,879 |
| 2006 | $29,869 | #96 of 254 | $35,422 |
| 2005 | $28,923 | #95 of 254 | $33,136 |
| 2004 | $27,743 | #86 of 254 | $31,097 |
| 2003 | $26,361 | #103 of 254 | $30,176 |
| 2002 | $26,014 | #82 of 254 | $29,481 |
| 2001 | $25,136 | #95 of 254 | $29,601 |
| 2000 | $22,882 | #94 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Red River County | $56,814 |
| 2 | Morris County | $52,766 |
| 3 | Cass County | $51,139 |
| 4 | McCurtain County (Oklahoma) | $47,713 |
| 5 | Little River County (Arkansas) | $47,040 |
| 6 | Miller County (Arkansas) | $44,980 |
More about Bowie County
- GDP per resident: $56,684
- GDP growth: 12.3%
- Unemployment: 4.2%
- Household income: $52,460
- College degree: 22.1%
- College change since 2000: 6.0
- No diploma: 10.0%
- Population: 91,992
- Growth since 2020: -1.0%
- Density: 40.1
- Domestic migration: -4.1
- International migration: 6.2
- Births: 10.9
- Deaths: 13.4
- Uninsured: 14.4%
- Smoking: 16.3%
- Obesity: 36.9%
- No exercise: 28.2%
- Diabetes: 12.1%
- Depression: 24.2%
- Disasters since 2000: 10
- Severe storms: 1
- Floods: 1
- Hurricanes: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Bowie County in numbers, topic by topic