Personal income per resident: Bailey County (Texas)
Bailey County (Texas): $59,187 (2024). Rank in Texas: #122 of 254. Rank in United States: #1,249 of 3,091.
In 2023 it was $59,074; the change was +$113.
Since 2000, the highest value was $59,187 in 2024 and the lowest $23,505 in 2002.
That is below the figure for Texas as a whole ($69,823) and above the median of its 254 counties ($58,430).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Bailey County | Rank in Texas | Texas |
|---|---|---|---|
| 2024 | $59,187 | #122 of 254 | $69,823 |
| 2023 | $59,074 | #110 of 254 | $67,503 |
| 2022 | $51,051 | #164 of 254 | $63,767 |
| 2021 | $54,035 | #113 of 254 | $60,400 |
| 2020 | $52,129 | #83 of 254 | $54,822 |
| 2019 | $44,380 | #146 of 254 | $53,271 |
| 2018 | $41,140 | #166 of 254 | $51,346 |
| 2017 | $41,369 | #125 of 254 | $48,524 |
| 2016 | $37,639 | #153 of 254 | $45,868 |
| 2015 | $42,310 | #105 of 254 | $46,767 |
| 2014 | $42,075 | #113 of 254 | $46,747 |
| 2013 | $36,517 | #165 of 254 | $44,403 |
| 2012 | $35,532 | #147 of 254 | $43,869 |
| 2011 | $34,183 | #148 of 254 | $41,941 |
| 2010 | $31,858 | #147 of 254 | $38,911 |
| 2009 | $26,838 | #209 of 254 | $37,234 |
| 2008 | $29,545 | #165 of 254 | $39,841 |
| 2007 | $28,430 | #156 of 254 | $36,879 |
| 2006 | $27,374 | #143 of 254 | $35,422 |
| 2005 | $27,105 | #130 of 254 | $33,136 |
| 2004 | $24,295 | #164 of 254 | $31,097 |
| 2003 | $24,584 | #147 of 254 | $30,176 |
| 2002 | $23,505 | #144 of 254 | $29,481 |
| 2001 | $25,388 | #87 of 254 | $29,601 |
| 2000 | $24,132 | #71 of 254 | $28,253 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Parmer County | $77,881 |
| 2 | Lamb County | $63,498 |
| 3 | Curry County (New Mexico) | $58,959 |
| 4 | Roosevelt County (New Mexico) | $54,570 |
| 5 | Cochran County | $52,714 |
More about Bailey County
- GDP per resident: $89,041
- GDP growth: 22.8%
- Unemployment: 4.7%
- Household income: $52,751
- College degree: 16.7%
- College change since 2000: 7.4
- No diploma: 28.1%
- Population: 7,031
- Growth since 2020: 2.4%
- Density: 3.3
- Domestic migration: -89.9
- International migration: 75.6
- Births: 18.9
- Deaths: 9.5
- Uninsured: 30.6%
- Smoking: 14.9%
- Obesity: 39.5%
- No exercise: 36.0%
- Diabetes: 14.3%
- Depression: 21.6%
- Disasters since 2000: 8
- Severe storms: 1
- Floods: 1
- Hurricanes: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Texas · Bailey County in numbers, topic by topic