Personal income per resident: Robertson County (Tennessee)
Robertson County (Tennessee): $60,128 (2024). Rank in Tennessee: #15 of 95. Rank in the United States: #1,152 of 3,091.
In 2023 it was $57,473; the change was +$2,655.
Since 2000, the highest value was $60,128 in 2024 and the lowest $25,698 in 2001.
That is below the figure for Tennessee as a whole ($66,504) and above the median of its 95 counties ($50,868).
Of its 7 neighbouring counties, 3 have a higher value.
Year by year
| Period | Robertson County | Rank in Tennessee | Tennessee |
|---|---|---|---|
| 2024 | $60,128 | #15 of 95 | $66,504 |
| 2023 | $57,473 | #14 of 95 | $63,479 |
| 2022 | $54,089 | #14 of 95 | $59,107 |
| 2021 | $51,861 | #17 of 95 | $57,715 |
| 2020 | $46,756 | #17 of 95 | $51,977 |
| 2019 | $44,202 | #14 of 95 | $48,903 |
| 2018 | $41,538 | #18 of 95 | $46,449 |
| 2017 | $40,108 | #16 of 95 | $44,407 |
| 2016 | $38,330 | #21 of 95 | $42,938 |
| 2015 | $37,542 | #22 of 95 | $41,937 |
| 2014 | $36,182 | #22 of 95 | $40,225 |
| 2013 | $35,501 | #24 of 95 | $39,099 |
| 2012 | $35,282 | #20 of 95 | $39,079 |
| 2011 | $33,307 | #28 of 95 | $37,696 |
| 2010 | $31,992 | #22 of 95 | $35,809 |
| 2009 | $31,554 | #19 of 95 | $34,427 |
| 2008 | $32,597 | #16 of 95 | $34,954 |
| 2007 | $31,315 | #17 of 95 | $33,963 |
| 2006 | $30,600 | #14 of 95 | $32,878 |
| 2005 | $29,680 | #13 of 95 | $31,410 |
| 2004 | $28,565 | #16 of 95 | $30,435 |
| 2003 | $26,507 | #20 of 95 | $29,059 |
| 2002 | $25,857 | #18 of 95 | $28,102 |
| 2001 | $25,698 | #15 of 95 | $27,496 |
| 2000 | $25,988 | #13 of 95 | $26,998 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Davidson County | $99,647 |
| 2 | Sumner County | $73,326 |
| 3 | Cheatham County | $64,605 |
| 4 | Montgomery County | $54,347 |
| 5 | Todd County (Kentucky) | $52,075 |
| 6 | Logan County (Kentucky) | $47,923 |
| 7 | Simpson County (Kentucky) | $47,253 |
More about Robertson County
- GDP per resident: $49,429
- GDP growth: 16.7%
- Unemployment: 2.7%
- Household income: $77,326
- College degree: 21.1%
- College change since 2000: 9.2
- No diploma: 11.1%
- Population: 78,459
- Growth since 2020: 7.5%
- Density: 63.6
- Domestic migration: 72.5
- International migration: 5.8
- Births: 11.8
- Deaths: 11.2
- Uninsured: 12.8%
- Smoking: 17.7%
- Obesity: 36.4%
- No exercise: 26.5%
- Diabetes: 11.1%
- Depression: 28.8%
- Disasters since 2000: 6
- Severe storms: 4
- Floods: 1
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Tennessee · Robertson County in numbers, topic by topic