Personal income per resident: Hardeman County (Tennessee)
Hardeman County (Tennessee): $38,952 (2024). Rank in Tennessee: #91 of 95. Rank in the United States: #3,030 of 3,091.
In 2023 it was $37,255; the change was +$1,697.
Since 2000, the highest value was $38,952 in 2024 and the lowest $16,961 in 2000.
That is below the figure for Tennessee as a whole ($66,504) and below the median of its 95 counties ($50,868).
Of its 8 neighbouring counties, 8 have a higher value.
Year by year
| Period | Hardeman County | Rank in Tennessee | Tennessee |
|---|---|---|---|
| 2024 | $38,952 | #91 of 95 | $66,504 |
| 2023 | $37,255 | #91 of 95 | $63,479 |
| 2022 | $35,007 | #92 of 95 | $59,107 |
| 2021 | $36,311 | #91 of 95 | $57,715 |
| 2020 | $32,684 | #92 of 95 | $51,977 |
| 2019 | $30,425 | #91 of 95 | $48,903 |
| 2018 | $28,361 | #91 of 95 | $46,449 |
| 2017 | $27,563 | #91 of 95 | $44,407 |
| 2016 | $26,931 | #91 of 95 | $42,938 |
| 2015 | $26,592 | #90 of 95 | $41,937 |
| 2014 | $25,788 | #90 of 95 | $40,225 |
| 2013 | $26,274 | #89 of 95 | $39,099 |
| 2012 | $25,292 | #90 of 95 | $39,079 |
| 2011 | $24,611 | #91 of 95 | $37,696 |
| 2010 | $23,510 | #90 of 95 | $35,809 |
| 2009 | $22,601 | #91 of 95 | $34,427 |
| 2008 | $22,468 | #91 of 95 | $34,954 |
| 2007 | $21,230 | #92 of 95 | $33,963 |
| 2006 | $20,364 | #92 of 95 | $32,878 |
| 2005 | $19,926 | #91 of 95 | $31,410 |
| 2004 | $18,942 | #92 of 95 | $30,435 |
| 2003 | $18,480 | #87 of 95 | $29,059 |
| 2002 | $17,424 | #90 of 95 | $28,102 |
| 2001 | $17,214 | #91 of 95 | $27,496 |
| 2000 | $16,961 | #91 of 95 | $26,998 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Fayette County | $83,543 |
| 2 | Madison County | $58,880 |
| 3 | Alcorn County (Mississippi) | $48,741 |
| 4 | Tippah County (Mississippi) | $48,157 |
| 5 | Benton County (Mississippi) | $46,176 |
| 6 | Chester County | $45,805 |
| 7 | McNairy County | $43,374 |
| 8 | Haywood County | $42,941 |
More about Hardeman County
- GDP per resident: $32,273
- GDP growth: 5.4%
- Unemployment: 4.4%
- Household income: $44,454
- College degree: 11.3%
- College change since 2000: 3.5
- No diploma: 17.4%
- Population: 25,434
- Growth since 2020: -0.0%
- Density: 14.7
- Domestic migration: 18.4
- International migration: 0.1
- Births: 11.0
- Deaths: 16.4
- Uninsured: 15.1%
- Smoking: 22.6%
- Obesity: 43.8%
- No exercise: 33.0%
- Diabetes: 15.1%
- Depression: 26.3%
- Disasters since 2000: 8
- Severe storms: 5
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Tennessee · Hardeman County in numbers, topic by topic