Personal income per resident: Oglala Lakota County (South Dakota)
Oglala Lakota County (South Dakota): $38,762 (2024). Rank in South Dakota: #64 of 66. Rank in the United States: #3,032 of 3,091.
In 2023 it was $36,693; the change was +$2,069.
Since 2000, the highest value was $38,762 in 2024 and the lowest $12,820 in 2000.
That is below the figure for South Dakota as a whole ($75,699) and below the median of its 66 counties ($72,472).
Of its 7 neighbouring counties, 7 have a higher value.
Year by year
| Period | Oglala Lakota County | Rank in South Dakota | South Dakota |
|---|---|---|---|
| 2024 | $38,762 | #64 of 66 | $75,699 |
| 2023 | $36,693 | #66 of 66 | $74,155 |
| 2022 | $36,599 | #65 of 66 | $69,752 |
| 2021 | $36,990 | #64 of 66 | $67,174 |
| 2020 | $31,420 | #64 of 66 | $59,586 |
| 2019 | $26,454 | #64 of 66 | $54,408 |
| 2018 | $25,834 | #64 of 66 | $51,579 |
| 2017 | $24,772 | #64 of 66 | $49,408 |
| 2016 | $23,859 | #64 of 66 | $48,284 |
| 2015 | $23,707 | #64 of 66 | $48,308 |
| 2014 | $23,902 | #65 of 66 | $46,732 |
| 2013 | $21,784 | #65 of 66 | $44,988 |
| 2012 | $22,306 | #65 of 66 | $44,996 |
| 2011 | $22,717 | #65 of 66 | $44,532 |
| 2010 | $21,835 | #65 of 66 | $41,275 |
| 2009 | $19,839 | #65 of 66 | $39,435 |
| 2008 | $18,954 | #65 of 66 | $40,891 |
| 2007 | $17,212 | #65 of 66 | $38,330 |
| 2006 | $16,591 | #64 of 66 | $34,983 |
| 2005 | $17,153 | #65 of 66 | $33,534 |
| 2004 | $16,641 | #64 of 66 | $31,871 |
| 2003 | $16,116 | #65 of 66 | $29,883 |
| 2002 | $14,683 | #64 of 66 | $27,497 |
| 2001 | $14,090 | #63 of 66 | $27,563 |
| 2000 | $12,820 | #66 of 66 | $26,727 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Pennington County | $78,464 |
| 2 | Custer County | $72,654 |
| 3 | Sheridan County (Nebraska) | $69,010 |
| 4 | Fall River County | $64,712 |
| 5 | Dawes County (Nebraska) | $53,452 |
| 6 | Bennett County | $50,050 |
| 7 | Jackson County | $47,054 |
More about Oglala Lakota County
- GDP per resident: $32,390
- GDP growth: 6.4%
- Unemployment: 5.8%
- Household income: $40,683
- College degree: 9.8%
- College change since 2000: -2.3
- No diploma: 22.0%
- Population: 13,360
- Growth since 2020: -2.1%
- Density: 2.5
- Domestic migration: -35.5
- International migration: 0.0
- Births: 18.7
- Deaths: 14.4
- Uninsured: 18.9%
- Smoking: 40.3%
- Obesity: 47.7%
- No exercise: 41.7%
- Diabetes: 23.8%
- Depression: 23.5%
- Disasters since 2000: 0
- Severe storms: 0
- Floods: 0
- Hurricanes: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in South Dakota · Oglala Lakota County in numbers, topic by topic