Personal income per resident: Venango County (Pennsylvania)
Venango County (Pennsylvania): $51,584 (2024). Rank in Pennsylvania: #58 of 67. Rank in the United States: #2,108 of 3,091.
In 2023 it was $50,897; the change was +$687.
Since 2000, the highest value was $51,584 in 2024 and the lowest $23,938 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Venango County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $51,584 | #58 of 67 | $70,678 |
| 2023 | $50,897 | #52 of 67 | $68,057 |
| 2022 | $49,083 | #48 of 67 | $65,078 |
| 2021 | $49,569 | #48 of 67 | $64,008 |
| 2020 | $46,649 | #50 of 67 | $60,279 |
| 2019 | $42,895 | #51 of 67 | $56,139 |
| 2018 | $41,099 | #52 of 67 | $54,468 |
| 2017 | $38,810 | #57 of 67 | $51,886 |
| 2016 | $37,932 | #52 of 67 | $50,572 |
| 2015 | $37,506 | #52 of 67 | $49,291 |
| 2014 | $36,709 | #49 of 67 | $47,467 |
| 2013 | $35,330 | #52 of 67 | $45,902 |
| 2012 | $35,199 | #49 of 67 | $45,637 |
| 2011 | $35,408 | #43 of 67 | $44,119 |
| 2010 | $33,704 | #42 of 67 | $42,097 |
| 2009 | $32,454 | #42 of 67 | $40,446 |
| 2008 | $32,860 | #40 of 67 | $41,467 |
| 2007 | $30,908 | #42 of 67 | $40,008 |
| 2006 | $29,891 | #39 of 67 | $37,803 |
| 2005 | $28,722 | #37 of 67 | $36,173 |
| 2004 | $28,101 | #37 of 67 | $34,860 |
| 2003 | $26,688 | #36 of 67 | $33,066 |
| 2002 | $25,667 | #36 of 67 | $32,084 |
| 2001 | $25,210 | #35 of 67 | $31,563 |
| 2000 | $23,938 | #36 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Butler County | $76,582 |
| 2 | Mercer County | $53,129 |
| 3 | Warren County | $52,544 |
| 4 | Crawford County | $52,158 |
| 5 | Clarion County | $50,839 |
| 6 | Forest County | $30,234 |
More about Venango County
- GDP per resident: $43,440
- GDP growth: -5.6%
- Unemployment: 4.2%
- Household income: $52,449
- College degree: 19.7%
- College change since 2000: 6.6
- No diploma: 8.5%
- Population: 49,476
- Growth since 2020: -1.7%
- Density: 28.3
- Domestic migration: 8.1
- International migration: 2.2
- Births: 8.5
- Deaths: 14.4
- Disasters since 2000: 5
- Severe storms: 3
- Floods: 0
- Hurricanes: 1
- Poverty: 13.1%
- Child poverty: 21.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Venango County in numbers, topic by topic