Personal income per resident: Union County (Pennsylvania)
Union County (Pennsylvania): $55,791 (2024). Rank in Pennsylvania: #39 of 67. Rank in the United States: #1,585 of 3,091.
In 2023 it was $53,021; the change was +$2,770.
Since 2000, the highest value was $55,791 in 2024 and the lowest $22,560 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Union County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $55,791 | #39 of 67 | $70,678 |
| 2023 | $53,021 | #44 of 67 | $68,057 |
| 2022 | $50,828 | #40 of 67 | $65,078 |
| 2021 | $50,321 | #44 of 67 | $64,008 |
| 2020 | $47,710 | #42 of 67 | $60,279 |
| 2019 | $43,746 | #46 of 67 | $56,139 |
| 2018 | $40,718 | #57 of 67 | $54,468 |
| 2017 | $39,636 | #48 of 67 | $51,886 |
| 2016 | $36,886 | #60 of 67 | $50,572 |
| 2015 | $35,697 | #62 of 67 | $49,291 |
| 2014 | $35,289 | #61 of 67 | $47,467 |
| 2013 | $34,762 | #58 of 67 | $45,902 |
| 2012 | $33,453 | #63 of 67 | $45,637 |
| 2011 | $32,470 | #62 of 67 | $44,119 |
| 2010 | $30,734 | #61 of 67 | $42,097 |
| 2009 | $30,693 | #56 of 67 | $40,446 |
| 2008 | $30,148 | #63 of 67 | $41,467 |
| 2007 | $28,353 | #62 of 67 | $40,008 |
| 2006 | $27,118 | #59 of 67 | $37,803 |
| 2005 | $26,542 | #56 of 67 | $36,173 |
| 2004 | $26,270 | #55 of 67 | $34,860 |
| 2003 | $24,268 | #58 of 67 | $33,066 |
| 2002 | $23,739 | #58 of 67 | $32,084 |
| 2001 | $23,814 | #54 of 67 | $31,563 |
| 2000 | $22,560 | #53 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Centre County | $59,070 |
| 2 | Snyder County | $55,828 |
| 3 | Lycoming County | $55,751 |
| 4 | Northumberland County | $51,987 |
| 5 | Mifflin County | $51,124 |
| 6 | Clinton County | $49,562 |
More about Union County
- GDP per resident: $59,548
- GDP growth: 4.0%
- Unemployment: 2.9%
- Household income: $65,521
- College degree: 26.4%
- College change since 2000: 8.4
- No diploma: 13.3%
- Population: 42,159
- Growth since 2020: -1.2%
- Density: 51.5
- Domestic migration: -15.1
- International migration: 8.1
- Births: 8.3
- Deaths: 9.1
- Disasters since 2000: 5
- Severe storms: 1
- Floods: 1
- Hurricanes: 1
- Poverty: 12.1%
- Child poverty: 12.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Union County in numbers, topic by topic