Personal income per resident: Schuylkill County (Pennsylvania)
Schuylkill County (Pennsylvania): $53,043 (2024). Rank in Pennsylvania: #49 of 67. Rank in the United States: #1,923 of 3,091.
In 2023 it was $51,262; the change was +$1,781.
Since 2000, the highest value was $53,043 in 2024 and the lowest $23,538 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 8 neighbouring counties, 7 have a higher value.
Year by year
| Period | Schuylkill County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $53,043 | #49 of 67 | $70,678 |
| 2023 | $51,262 | #48 of 67 | $68,057 |
| 2022 | $49,662 | #47 of 67 | $65,078 |
| 2021 | $49,324 | #51 of 67 | $64,008 |
| 2020 | $46,456 | #52 of 67 | $60,279 |
| 2019 | $42,581 | #55 of 67 | $56,139 |
| 2018 | $40,910 | #55 of 67 | $54,468 |
| 2017 | $39,190 | #53 of 67 | $51,886 |
| 2016 | $37,974 | #51 of 67 | $50,572 |
| 2015 | $37,482 | #53 of 67 | $49,291 |
| 2014 | $35,745 | #58 of 67 | $47,467 |
| 2013 | $34,503 | #61 of 67 | $45,902 |
| 2012 | $34,442 | #56 of 67 | $45,637 |
| 2011 | $34,272 | #53 of 67 | $44,119 |
| 2010 | $33,391 | #43 of 67 | $42,097 |
| 2009 | $32,512 | #40 of 67 | $40,446 |
| 2008 | $32,741 | #42 of 67 | $41,467 |
| 2007 | $31,135 | #39 of 67 | $40,008 |
| 2006 | $29,454 | #43 of 67 | $37,803 |
| 2005 | $28,281 | #43 of 67 | $36,173 |
| 2004 | $27,346 | #44 of 67 | $34,860 |
| 2003 | $26,465 | #38 of 67 | $33,066 |
| 2002 | $25,495 | #37 of 67 | $32,084 |
| 2001 | $24,712 | #42 of 67 | $31,563 |
| 2000 | $23,538 | #41 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lehigh County | $66,913 |
| 2 | Berks County | $62,942 |
| 3 | Dauphin County | $62,394 |
| 4 | Lebanon County | $60,884 |
| 5 | Carbon County | $59,095 |
| 6 | Luzerne County | $55,115 |
| 7 | Columbia County | $54,347 |
| 8 | Northumberland County | $51,987 |
More about Schuylkill County
- GDP per resident: $44,919
- GDP growth: 1.4%
- Unemployment: 4.0%
- Household income: $63,680
- College degree: 19.1%
- College change since 2000: 8.4
- No diploma: 10.0%
- Population: 144,523
- Growth since 2020: 1.1%
- Density: 71.7
- Domestic migration: 30.8
- International migration: 5.0
- Births: 8.3
- Deaths: 12.9
- Disasters since 2000: 9
- Severe storms: 4
- Floods: 1
- Hurricanes: 2
- Poverty: 12.8%
- Child poverty: 17.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Schuylkill County in numbers, topic by topic