Personal income per resident: Perry County (Pennsylvania)
Perry County (Pennsylvania): $58,394 (2024). Rank in Pennsylvania: #33 of 67. Rank in the United States: #1,322 of 3,091.
In 2023 it was $56,095; the change was +$2,299.
Since 2000, the highest value was $58,394 in 2024 and the lowest $25,267 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and above the median of its 67 counties ($57,366).
Of its 4 neighbouring counties, 4 have a higher value.
Year by year
| Period | Perry County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $58,394 | #33 of 67 | $70,678 |
| 2023 | $56,095 | #33 of 67 | $68,057 |
| 2022 | $54,580 | #31 of 67 | $65,078 |
| 2021 | $54,451 | #30 of 67 | $64,008 |
| 2020 | $50,640 | #32 of 67 | $60,279 |
| 2019 | $46,616 | #30 of 67 | $56,139 |
| 2018 | $44,818 | #33 of 67 | $54,468 |
| 2017 | $42,979 | #30 of 67 | $51,886 |
| 2016 | $40,780 | #31 of 67 | $50,572 |
| 2015 | $40,143 | #32 of 67 | $49,291 |
| 2014 | $38,303 | #39 of 67 | $47,467 |
| 2013 | $37,328 | #38 of 67 | $45,902 |
| 2012 | $36,854 | #39 of 67 | $45,637 |
| 2011 | $36,212 | #39 of 67 | $44,119 |
| 2010 | $34,915 | #33 of 67 | $42,097 |
| 2009 | $33,888 | #30 of 67 | $40,446 |
| 2008 | $34,458 | #31 of 67 | $41,467 |
| 2007 | $32,852 | #29 of 67 | $40,008 |
| 2006 | $31,296 | #28 of 67 | $37,803 |
| 2005 | $30,909 | #26 of 67 | $36,173 |
| 2004 | $30,061 | #23 of 67 | $34,860 |
| 2003 | $28,372 | #22 of 67 | $33,066 |
| 2002 | $27,433 | #22 of 67 | $32,084 |
| 2001 | $26,843 | #22 of 67 | $31,563 |
| 2000 | $25,267 | #28 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Cumberland County | $71,515 |
| 2 | Dauphin County | $62,394 |
| 3 | Juniata County | $60,776 |
| 4 | Franklin County | $60,189 |
More about Perry County
- GDP per resident: $29,085
- GDP growth: 5.3%
- Unemployment: 2.9%
- Household income: $67,834
- College degree: 18.6%
- College change since 2000: 7.3
- No diploma: 10.1%
- Population: 46,816
- Growth since 2020: 2.1%
- Density: 32.8
- Domestic migration: 16.1
- International migration: 7.4
- Births: 9.7
- Deaths: 9.1
- Disasters since 2000: 7
- Severe storms: 2
- Floods: 1
- Hurricanes: 1
- Poverty: 7.9%
- Child poverty: 12.6%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Perry County in numbers, topic by topic