Personal income per resident: Montgomery County (Pennsylvania)
Montgomery County (Pennsylvania): $104,380 (2024). Rank in Pennsylvania: #2 of 67. Rank in the United States: #72 of 3,091.
In 2023 it was $100,050; the change was +$4,330.
Since 2000, the highest value was $104,380 in 2024 and the lowest $48,354 in 2000.
That is above the figure for Pennsylvania as a whole ($70,678) and above the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Montgomery County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $104,380 | #2 of 67 | $70,678 |
| 2023 | $100,050 | #2 of 67 | $68,057 |
| 2022 | $94,507 | #2 of 67 | $65,078 |
| 2021 | $93,143 | #2 of 67 | $64,008 |
| 2020 | $85,893 | #2 of 67 | $60,279 |
| 2019 | $77,877 | #2 of 67 | $56,139 |
| 2018 | $76,428 | #2 of 67 | $54,468 |
| 2017 | $72,932 | #2 of 67 | $51,886 |
| 2016 | $73,347 | #2 of 67 | $50,572 |
| 2015 | $70,780 | #2 of 67 | $49,291 |
| 2014 | $67,993 | #2 of 67 | $47,467 |
| 2013 | $65,591 | #2 of 67 | $45,902 |
| 2012 | $69,121 | #1 of 67 | $45,637 |
| 2011 | $65,300 | #1 of 67 | $44,119 |
| 2010 | $59,946 | #2 of 67 | $42,097 |
| 2009 | $54,891 | #2 of 67 | $40,446 |
| 2008 | $54,149 | #2 of 67 | $41,467 |
| 2007 | $61,139 | #2 of 67 | $40,008 |
| 2006 | $59,743 | #2 of 67 | $37,803 |
| 2005 | $55,785 | #3 of 67 | $36,173 |
| 2004 | $54,257 | #2 of 67 | $34,860 |
| 2003 | $50,880 | #2 of 67 | $33,066 |
| 2002 | $49,884 | #1 of 67 | $32,084 |
| 2001 | $49,774 | #1 of 67 | $31,563 |
| 2000 | $48,354 | #1 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Chester County | $110,883 |
| 2 | Bucks County | $96,664 |
| 3 | Delaware County | $85,094 |
| 4 | Lehigh County | $66,913 |
| 5 | Berks County | $62,942 |
| 6 | Philadelphia County | $61,193 |
More about Montgomery County
- GDP per resident: $125,596
- GDP growth: 11.6%
- Unemployment: 2.8%
- Household income: $106,743
- College degree: 52.3%
- College change since 2000: 13.6
- No diploma: 5.1%
- Population: 879,190
- Growth since 2020: 2.6%
- Density: 702.9
- Domestic migration: 9.7
- International migration: 16.2
- Births: 9.5
- Deaths: 8.8
- Disasters since 2000: 12
- Severe storms: 4
- Floods: 1
- Hurricanes: 4
- Poverty: 7.0%
- Child poverty: 7.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Montgomery County in numbers, topic by topic