Personal income per resident: McKean County (Pennsylvania)
McKean County (Pennsylvania): $53,193 (2024). Rank in Pennsylvania: #47 of 67. Rank in the United States: #1,908 of 3,091.
In 2023 it was $51,334; the change was +$1,859.
Since 2000, the highest value was $53,193 in 2024 and the lowest $24,624 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | McKean County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $53,193 | #47 of 67 | $70,678 |
| 2023 | $51,334 | #47 of 67 | $68,057 |
| 2022 | $48,895 | #50 of 67 | $65,078 |
| 2021 | $50,167 | #46 of 67 | $64,008 |
| 2020 | $47,613 | #44 of 67 | $60,279 |
| 2019 | $44,181 | #42 of 67 | $56,139 |
| 2018 | $42,921 | #41 of 67 | $54,468 |
| 2017 | $41,603 | #35 of 67 | $51,886 |
| 2016 | $40,679 | #33 of 67 | $50,572 |
| 2015 | $40,053 | #34 of 67 | $49,291 |
| 2014 | $40,294 | #28 of 67 | $47,467 |
| 2013 | $39,101 | #24 of 67 | $45,902 |
| 2012 | $38,572 | #26 of 67 | $45,637 |
| 2011 | $37,565 | #28 of 67 | $44,119 |
| 2010 | $33,837 | #40 of 67 | $42,097 |
| 2009 | $32,552 | #38 of 67 | $40,446 |
| 2008 | $32,500 | #45 of 67 | $41,467 |
| 2007 | $30,473 | #46 of 67 | $40,008 |
| 2006 | $29,290 | #45 of 67 | $37,803 |
| 2005 | $27,872 | #49 of 67 | $36,173 |
| 2004 | $27,283 | #45 of 67 | $34,860 |
| 2003 | $25,927 | #44 of 67 | $33,066 |
| 2002 | $24,954 | #49 of 67 | $32,084 |
| 2001 | $24,932 | #39 of 67 | $31,563 |
| 2000 | $24,624 | #33 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Elk County | $56,186 |
| 2 | Cameron County | $55,122 |
| 3 | Warren County | $52,544 |
| 4 | Cattaraugus County (New York) | $51,316 |
| 5 | Potter County | $50,689 |
| 6 | Allegany County (New York) | $44,689 |
More about McKean County
- GDP per resident: $56,043
- GDP growth: -1.1%
- Unemployment: 4.4%
- Household income: $58,112
- College degree: 20.3%
- College change since 2000: 6.3
- No diploma: 7.5%
- Population: 39,478
- Growth since 2020: -2.3%
- Density: 15.6
- Domestic migration: -1.1
- International migration: 2.9
- Births: 8.6
- Deaths: 13.7
- Disasters since 2000: 4
- Severe storms: 2
- Floods: 0
- Hurricanes: 1
- Poverty: 13.4%
- Child poverty: 19.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · McKean County in numbers, topic by topic