Personal income per resident: Lancaster County (Pennsylvania)
Lancaster County (Pennsylvania): $68,628 (2024). Rank in Pennsylvania: #11 of 67. Rank in the United States: #622 of 3,091.
In 2023 it was $65,643; the change was +$2,985.
Since 2000, the highest value was $68,628 in 2024 and the lowest $28,927 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and above the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Lancaster County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $68,628 | #11 of 67 | $70,678 |
| 2023 | $65,643 | #11 of 67 | $68,057 |
| 2022 | $63,990 | #10 of 67 | $65,078 |
| 2021 | $61,484 | #12 of 67 | $64,008 |
| 2020 | $57,839 | #13 of 67 | $60,279 |
| 2019 | $53,267 | #13 of 67 | $56,139 |
| 2018 | $51,101 | #13 of 67 | $54,468 |
| 2017 | $48,601 | #13 of 67 | $51,886 |
| 2016 | $46,492 | #15 of 67 | $50,572 |
| 2015 | $45,490 | #14 of 67 | $49,291 |
| 2014 | $43,408 | #15 of 67 | $47,467 |
| 2013 | $41,641 | #16 of 67 | $45,902 |
| 2012 | $40,740 | #17 of 67 | $45,637 |
| 2011 | $39,733 | #17 of 67 | $44,119 |
| 2010 | $38,120 | #18 of 67 | $42,097 |
| 2009 | $36,629 | #18 of 67 | $40,446 |
| 2008 | $37,727 | #17 of 67 | $41,467 |
| 2007 | $36,576 | #16 of 67 | $40,008 |
| 2006 | $35,366 | #15 of 67 | $37,803 |
| 2005 | $34,672 | #13 of 67 | $36,173 |
| 2004 | $33,427 | #13 of 67 | $34,860 |
| 2003 | $31,590 | #12 of 67 | $33,066 |
| 2002 | $30,568 | #12 of 67 | $32,084 |
| 2001 | $30,482 | #11 of 67 | $31,563 |
| 2000 | $28,927 | #13 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Chester County | $110,883 |
| 2 | Berks County | $62,942 |
| 3 | York County | $62,892 |
| 4 | Dauphin County | $62,394 |
| 5 | Cecil County (Maryland) | $61,236 |
| 6 | Lebanon County | $60,884 |
More about Lancaster County
- GDP per resident: $70,924
- GDP growth: 4.0%
- Unemployment: 2.7%
- Household income: $82,434
- College degree: 31.0%
- College change since 2000: 10.5
- No diploma: 12.9%
- Population: 563,293
- Growth since 2020: 1.9%
- Density: 230.4
- Domestic migration: -3.3
- International migration: 12.8
- Births: 12.2
- Deaths: 9.7
- Disasters since 2000: 7
- Severe storms: 2
- Floods: 1
- Hurricanes: 1
- Poverty: 8.8%
- Child poverty: 10.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Lancaster County in numbers, topic by topic