Personal income per resident: Forest County (Pennsylvania)
Forest County (Pennsylvania): $30,234 (2024). Rank in Pennsylvania: #67 of 67. Rank in the United States: #3,086 of 3,091.
In 2023 it was $30,128; the change was +$106.
Since 2000, the highest value was $30,234 in 2024 and the lowest $18,204 in 2007.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Forest County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $30,234 | #67 of 67 | $70,678 |
| 2023 | $30,128 | #67 of 67 | $68,057 |
| 2022 | $28,277 | #67 of 67 | $65,078 |
| 2021 | $28,696 | #67 of 67 | $64,008 |
| 2020 | $28,064 | #67 of 67 | $60,279 |
| 2019 | $24,268 | #67 of 67 | $56,139 |
| 2018 | $22,711 | #67 of 67 | $54,468 |
| 2017 | $21,206 | #67 of 67 | $51,886 |
| 2016 | $21,664 | #67 of 67 | $50,572 |
| 2015 | $20,927 | #67 of 67 | $49,291 |
| 2014 | $21,256 | #67 of 67 | $47,467 |
| 2013 | $20,494 | #67 of 67 | $45,902 |
| 2012 | $20,098 | #67 of 67 | $45,637 |
| 2011 | $20,629 | #67 of 67 | $44,119 |
| 2010 | $20,873 | #67 of 67 | $42,097 |
| 2009 | $20,202 | #67 of 67 | $40,446 |
| 2008 | $21,001 | #67 of 67 | $41,467 |
| 2007 | $18,204 | #67 of 67 | $40,008 |
| 2006 | $18,279 | #67 of 67 | $37,803 |
| 2005 | $19,098 | #67 of 67 | $36,173 |
| 2004 | $19,994 | #67 of 67 | $34,860 |
| 2003 | $20,325 | #67 of 67 | $33,066 |
| 2002 | $20,412 | #67 of 67 | $32,084 |
| 2001 | $20,697 | #67 of 67 | $31,563 |
| 2000 | $20,499 | #66 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Elk County | $56,186 |
| 2 | Warren County | $52,544 |
| 3 | Jefferson County | $51,846 |
| 4 | Venango County | $51,584 |
| 5 | Clarion County | $50,839 |
More about Forest County
- GDP per resident: $40,860
- GDP growth: -11.1%
- Unemployment: 5.2%
- Household income: $43,362
- College degree: 12.1%
- College change since 2000: 3.2
- No diploma: 14.4%
- Population: 6,601
- Growth since 2020: -5.2%
- Density: 6.0
- Domestic migration: -11.6
- International migration: 2.0
- Births: 3.0
- Deaths: 14.4
- Disasters since 2000: 5
- Severe storms: 2
- Floods: 0
- Hurricanes: 2
- Poverty: 19.6%
- Child poverty: 34.8%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Forest County in numbers, topic by topic