Personal income per resident: Elk County (Pennsylvania)
Elk County (Pennsylvania): $56,186 (2024). Rank in Pennsylvania: #37 of 67. Rank in the United States: #1,538 of 3,091.
In 2023 it was $53,918; the change was +$2,268.
Since 2000, the highest value was $56,186 in 2024 and the lowest $25,997 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 5 neighbouring counties, 1 have a higher value.
Year by year
| Period | Elk County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $56,186 | #37 of 67 | $70,678 |
| 2023 | $53,918 | #40 of 67 | $68,057 |
| 2022 | $50,604 | #43 of 67 | $65,078 |
| 2021 | $50,728 | #42 of 67 | $64,008 |
| 2020 | $50,250 | #33 of 67 | $60,279 |
| 2019 | $46,346 | #32 of 67 | $56,139 |
| 2018 | $45,933 | #24 of 67 | $54,468 |
| 2017 | $43,599 | #26 of 67 | $51,886 |
| 2016 | $42,552 | #26 of 67 | $50,572 |
| 2015 | $41,689 | #24 of 67 | $49,291 |
| 2014 | $41,005 | #24 of 67 | $47,467 |
| 2013 | $38,650 | #27 of 67 | $45,902 |
| 2012 | $39,119 | #22 of 67 | $45,637 |
| 2011 | $39,159 | #20 of 67 | $44,119 |
| 2010 | $38,385 | #16 of 67 | $42,097 |
| 2009 | $36,673 | #17 of 67 | $40,446 |
| 2008 | $37,832 | #16 of 67 | $41,467 |
| 2007 | $35,268 | #19 of 67 | $40,008 |
| 2006 | $32,972 | #21 of 67 | $37,803 |
| 2005 | $31,148 | #23 of 67 | $36,173 |
| 2004 | $29,940 | #24 of 67 | $34,860 |
| 2003 | $27,895 | #24 of 67 | $33,066 |
| 2002 | $27,071 | #24 of 67 | $32,084 |
| 2001 | $26,344 | #28 of 67 | $31,563 |
| 2000 | $25,997 | #21 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Clearfield County | $57,366 |
| 2 | Cameron County | $55,122 |
| 3 | McKean County | $53,193 |
| 4 | Jefferson County | $51,846 |
| 5 | Forest County | $30,234 |
More about Elk County
- GDP per resident: $60,750
- GDP growth: -10.9%
- Unemployment: 3.3%
- Household income: $57,570
- College degree: 19.9%
- College change since 2000: 7.6
- No diploma: 6.5%
- Population: 30,124
- Growth since 2020: -2.6%
- Density: 14.1
- Domestic migration: -6.5
- International migration: 1.4
- Births: 7.9
- Deaths: 12.2
- Disasters since 2000: 4
- Severe storms: 1
- Floods: 0
- Hurricanes: 1
- Poverty: 10.1%
- Child poverty: 14.1%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Elk County in numbers, topic by topic