Personal income per resident: Delaware County (Pennsylvania)
Delaware County (Pennsylvania): $85,094 (2024). Rank in Pennsylvania: #4 of 67. Rank in the United States: #189 of 3,091.
In 2023 it was $82,051; the change was +$3,043.
Since 2000, the highest value was $85,094 in 2024 and the lowest $37,180 in 2000.
That is above the figure for Pennsylvania as a whole ($70,678) and above the median of its 67 counties ($57,366).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Delaware County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $85,094 | #4 of 67 | $70,678 |
| 2023 | $82,051 | #4 of 67 | $68,057 |
| 2022 | $78,448 | #4 of 67 | $65,078 |
| 2021 | $76,037 | #4 of 67 | $64,008 |
| 2020 | $71,653 | #4 of 67 | $60,279 |
| 2019 | $68,131 | #4 of 67 | $56,139 |
| 2018 | $65,313 | #4 of 67 | $54,468 |
| 2017 | $61,477 | #4 of 67 | $51,886 |
| 2016 | $59,295 | #4 of 67 | $50,572 |
| 2015 | $57,501 | #4 of 67 | $49,291 |
| 2014 | $54,873 | #4 of 67 | $47,467 |
| 2013 | $52,844 | #4 of 67 | $45,902 |
| 2012 | $52,684 | #4 of 67 | $45,637 |
| 2011 | $50,788 | #4 of 67 | $44,119 |
| 2010 | $48,892 | #4 of 67 | $42,097 |
| 2009 | $46,993 | #4 of 67 | $40,446 |
| 2008 | $49,281 | #4 of 67 | $41,467 |
| 2007 | $47,079 | #4 of 67 | $40,008 |
| 2006 | $45,610 | #4 of 67 | $37,803 |
| 2005 | $43,191 | #5 of 67 | $36,173 |
| 2004 | $41,051 | #5 of 67 | $34,860 |
| 2003 | $39,282 | #4 of 67 | $33,066 |
| 2002 | $38,519 | #4 of 67 | $32,084 |
| 2001 | $38,355 | #4 of 67 | $31,563 |
| 2000 | $37,180 | #4 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Chester County | $110,883 |
| 2 | Montgomery County | $104,380 |
| 3 | New Castle County (Delaware) | $69,609 |
| 4 | Gloucester County (New Jersey) | $68,394 |
| 5 | Philadelphia County | $61,193 |
More about Delaware County
- GDP per resident: $72,849
- GDP growth: -2.1%
- Unemployment: 3.2%
- Household income: $83,856
- College degree: 41.6%
- College change since 2000: 11.6
- No diploma: 6.4%
- Population: 584,882
- Growth since 2020: 1.4%
- Density: 1,228.6
- Domestic migration: -13.6
- International migration: 22.1
- Births: 10.9
- Deaths: 9.1
- Disasters since 2000: 8
- Severe storms: 2
- Floods: 1
- Hurricanes: 3
- Poverty: 10.1%
- Child poverty: 13.9%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Delaware County in numbers, topic by topic