Personal income per resident: Cambria County (Pennsylvania)
Cambria County (Pennsylvania): $52,794 (2024). Rank in Pennsylvania: #51 of 67. Rank in the United States: #1,958 of 3,091.
In 2023 it was $50,870; the change was +$1,924.
Since 2000, the highest value was $52,794 in 2024 and the lowest $23,187 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Cambria County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $52,794 | #51 of 67 | $70,678 |
| 2023 | $50,870 | #53 of 67 | $68,057 |
| 2022 | $47,912 | #57 of 67 | $65,078 |
| 2021 | $48,829 | #54 of 67 | $64,008 |
| 2020 | $46,216 | #54 of 67 | $60,279 |
| 2019 | $42,789 | #53 of 67 | $56,139 |
| 2018 | $41,400 | #51 of 67 | $54,468 |
| 2017 | $38,943 | #55 of 67 | $51,886 |
| 2016 | $38,039 | #50 of 67 | $50,572 |
| 2015 | $37,685 | #50 of 67 | $49,291 |
| 2014 | $36,754 | #48 of 67 | $47,467 |
| 2013 | $35,723 | #46 of 67 | $45,902 |
| 2012 | $35,359 | #46 of 67 | $45,637 |
| 2011 | $34,983 | #47 of 67 | $44,119 |
| 2010 | $32,630 | #50 of 67 | $42,097 |
| 2009 | $32,526 | #39 of 67 | $40,446 |
| 2008 | $32,541 | #44 of 67 | $41,467 |
| 2007 | $30,865 | #43 of 67 | $40,008 |
| 2006 | $29,110 | #47 of 67 | $37,803 |
| 2005 | $28,029 | #48 of 67 | $36,173 |
| 2004 | $27,092 | #46 of 67 | $34,860 |
| 2003 | $26,171 | #42 of 67 | $33,066 |
| 2002 | $25,198 | #42 of 67 | $32,084 |
| 2001 | $24,617 | #43 of 67 | $31,563 |
| 2000 | $23,187 | #46 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Westmoreland County | $66,110 |
| 2 | Blair County | $60,198 |
| 3 | Clearfield County | $57,366 |
| 4 | Bedford County | $53,893 |
| 5 | Somerset County | $51,445 |
| 6 | Indiana County | $49,701 |
More about Cambria County
- GDP per resident: $47,715
- GDP growth: 4.5%
- Unemployment: 4.1%
- Household income: $54,612
- College degree: 23.0%
- College change since 2000: 9.3
- No diploma: 7.1%
- Population: 130,108
- Growth since 2020: -2.3%
- Density: 73.0
- Domestic migration: -0.1
- International migration: 2.1
- Births: 9.1
- Deaths: 14.9
- Disasters since 2000: 5
- Severe storms: 1
- Floods: 0
- Hurricanes: 1
- Poverty: 12.9%
- Child poverty: 19.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Cambria County in numbers, topic by topic