Personal income per resident: Blair County (Pennsylvania)
Blair County (Pennsylvania): $60,198 (2024). Rank in Pennsylvania: #24 of 67. Rank in the United States: #1,142 of 3,091.
In 2023 it was $57,821; the change was +$2,377.
Since 2000, the highest value was $60,198 in 2024 and the lowest $24,903 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and above the median of its 67 counties ($57,366).
Of its 5 neighbouring counties, 0 have a higher value.
Year by year
| Period | Blair County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $60,198 | #24 of 67 | $70,678 |
| 2023 | $57,821 | #25 of 67 | $68,057 |
| 2022 | $54,872 | #28 of 67 | $65,078 |
| 2021 | $55,022 | #26 of 67 | $64,008 |
| 2020 | $50,824 | #30 of 67 | $60,279 |
| 2019 | $46,395 | #31 of 67 | $56,139 |
| 2018 | $44,994 | #32 of 67 | $54,468 |
| 2017 | $42,768 | #31 of 67 | $51,886 |
| 2016 | $41,617 | #29 of 67 | $50,572 |
| 2015 | $40,957 | #30 of 67 | $49,291 |
| 2014 | $39,003 | #35 of 67 | $47,467 |
| 2013 | $37,506 | #37 of 67 | $45,902 |
| 2012 | $37,579 | #32 of 67 | $45,637 |
| 2011 | $36,965 | #30 of 67 | $44,119 |
| 2010 | $35,025 | #31 of 67 | $42,097 |
| 2009 | $33,755 | #31 of 67 | $40,446 |
| 2008 | $33,289 | #38 of 67 | $41,467 |
| 2007 | $32,037 | #34 of 67 | $40,008 |
| 2006 | $30,530 | #35 of 67 | $37,803 |
| 2005 | $29,653 | #31 of 67 | $36,173 |
| 2004 | $28,561 | #33 of 67 | $34,860 |
| 2003 | $27,211 | #32 of 67 | $33,066 |
| 2002 | $26,170 | #32 of 67 | $32,084 |
| 2001 | $25,293 | #33 of 67 | $31,563 |
| 2000 | $24,903 | #31 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Centre County | $59,070 |
| 2 | Clearfield County | $57,366 |
| 3 | Bedford County | $53,893 |
| 4 | Cambria County | $52,794 |
| 5 | Huntingdon County | $49,576 |
More about Blair County
- GDP per resident: $66,519
- GDP growth: 3.7%
- Unemployment: 3.3%
- Household income: $57,884
- College degree: 24.1%
- College change since 2000: 10.2
- No diploma: 6.8%
- Population: 120,269
- Growth since 2020: -2.0%
- Density: 88.4
- Domestic migration: -3.8
- International migration: 4.1
- Births: 9.7
- Deaths: 14.2
- Disasters since 2000: 6
- Severe storms: 2
- Floods: 0
- Hurricanes: 1
- Poverty: 11.9%
- Child poverty: 16.3%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Blair County in numbers, topic by topic