Personal income per resident: Bedford County (Pennsylvania)
Bedford County (Pennsylvania): $53,893 (2024). Rank in Pennsylvania: #46 of 67. Rank in the United States: #1,814 of 3,091.
In 2023 it was $51,602; the change was +$2,291.
Since 2000, the highest value was $53,893 in 2024 and the lowest $21,877 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and below the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Bedford County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $53,893 | #46 of 67 | $70,678 |
| 2023 | $51,602 | #46 of 67 | $68,057 |
| 2022 | $50,183 | #45 of 67 | $65,078 |
| 2021 | $49,860 | #47 of 67 | $64,008 |
| 2020 | $45,896 | #57 of 67 | $60,279 |
| 2019 | $42,449 | #56 of 67 | $56,139 |
| 2018 | $40,944 | #54 of 67 | $54,468 |
| 2017 | $39,430 | #51 of 67 | $51,886 |
| 2016 | $37,575 | #54 of 67 | $50,572 |
| 2015 | $37,480 | #54 of 67 | $49,291 |
| 2014 | $35,549 | #60 of 67 | $47,467 |
| 2013 | $34,567 | #60 of 67 | $45,902 |
| 2012 | $34,551 | #54 of 67 | $45,637 |
| 2011 | $34,101 | #55 of 67 | $44,119 |
| 2010 | $32,008 | #55 of 67 | $42,097 |
| 2009 | $30,414 | #57 of 67 | $40,446 |
| 2008 | $30,424 | #58 of 67 | $41,467 |
| 2007 | $28,707 | #58 of 67 | $40,008 |
| 2006 | $26,466 | #61 of 67 | $37,803 |
| 2005 | $24,906 | #63 of 67 | $36,173 |
| 2004 | $24,668 | #62 of 67 | $34,860 |
| 2003 | $24,241 | #59 of 67 | $33,066 |
| 2002 | $23,518 | #59 of 67 | $32,084 |
| 2001 | $22,987 | #60 of 67 | $31,563 |
| 2000 | $21,877 | #60 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Blair County | $60,198 |
| 2 | Cambria County | $52,794 |
| 3 | Allegany County (Maryland) | $52,707 |
| 4 | Fulton County | $52,697 |
| 5 | Somerset County | $51,445 |
| 6 | Huntingdon County | $49,576 |
More about Bedford County
- GDP per resident: $42,831
- GDP growth: 0.8%
- Unemployment: 3.5%
- Household income: $55,517
- College degree: 16.3%
- College change since 2000: 6.1
- No diploma: 10.0%
- Population: 47,643
- Growth since 2020: 0.1%
- Density: 18.2
- Domestic migration: 14.2
- International migration: 4.6
- Births: 9.9
- Deaths: 11.4
- Disasters since 2000: 8
- Severe storms: 1
- Floods: 1
- Hurricanes: 3
- Poverty: 11.6%
- Child poverty: 15.4%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Bedford County in numbers, topic by topic