Personal income per resident: Beaver County (Pennsylvania)
Beaver County (Pennsylvania): $59,900 (2024). Rank in Pennsylvania: #27 of 67. Rank in the United States: #1,186 of 3,091.
In 2023 it was $57,742; the change was +$2,158.
Since 2000, the highest value was $59,900 in 2024 and the lowest $25,168 in 2000.
That is below the figure for Pennsylvania as a whole ($70,678) and above the median of its 67 counties ($57,366).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Beaver County | Rank in Pennsylvania | Pennsylvania |
|---|---|---|---|
| 2024 | $59,900 | #27 of 67 | $70,678 |
| 2023 | $57,742 | #26 of 67 | $68,057 |
| 2022 | $54,998 | #27 of 67 | $65,078 |
| 2021 | $55,131 | #25 of 67 | $64,008 |
| 2020 | $52,791 | #20 of 67 | $60,279 |
| 2019 | $48,549 | #22 of 67 | $56,139 |
| 2018 | $46,707 | #20 of 67 | $54,468 |
| 2017 | $44,189 | #23 of 67 | $51,886 |
| 2016 | $42,984 | #22 of 67 | $50,572 |
| 2015 | $42,133 | #21 of 67 | $49,291 |
| 2014 | $41,084 | #23 of 67 | $47,467 |
| 2013 | $39,866 | #21 of 67 | $45,902 |
| 2012 | $39,654 | #19 of 67 | $45,637 |
| 2011 | $38,583 | #23 of 67 | $44,119 |
| 2010 | $36,885 | #23 of 67 | $42,097 |
| 2009 | $35,614 | #22 of 67 | $40,446 |
| 2008 | $35,789 | #28 of 67 | $41,467 |
| 2007 | $34,278 | #25 of 67 | $40,008 |
| 2006 | $32,504 | #22 of 67 | $37,803 |
| 2005 | $30,528 | #28 of 67 | $36,173 |
| 2004 | $29,224 | #28 of 67 | $34,860 |
| 2003 | $27,619 | #25 of 67 | $33,066 |
| 2002 | $27,032 | #25 of 67 | $32,084 |
| 2001 | $26,778 | #23 of 67 | $31,563 |
| 2000 | $25,168 | #29 of 67 | $30,339 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Allegheny County | $77,685 |
| 2 | Washington County | $76,764 |
| 3 | Butler County | $76,582 |
| 4 | Hancock County (West Virginia) | $56,263 |
| 5 | Lawrence County | $55,747 |
| 6 | Columbiana County (Ohio) | $51,183 |
More about Beaver County
- GDP per resident: $48,523
- GDP growth: -17.6%
- Unemployment: 4.1%
- Household income: $67,135
- College degree: 28.3%
- College change since 2000: 12.5
- No diploma: 4.9%
- Population: 165,540
- Growth since 2020: -1.4%
- Density: 147.0
- Domestic migration: 3.5
- International migration: 2.7
- Births: 9.0
- Deaths: 13.7
- Disasters since 2000: 4
- Severe storms: 1
- Floods: 0
- Hurricanes: 1
- Poverty: 11.1%
- Child poverty: 17.0%
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Pennsylvania · Beaver County in numbers, topic by topic