Personal income per resident: Van Wert County (Ohio)
Van Wert County (Ohio): $54,247 (2024). Rank in Ohio: #50 of 88. Rank in the United States: #1,766 of 3,091.
In 2023 it was $53,298; the change was +$949.
Since 2000, the highest value was $54,247 in 2024 and the lowest $24,479 in 2002.
That is below the figure for Ohio as a whole ($64,464) and below the median of its 88 counties ($55,326).
Of its 7 neighbouring counties, 6 have a higher value.
Year by year
| Period | Van Wert County | Rank in Ohio | Ohio |
|---|---|---|---|
| 2024 | $54,247 | #50 of 88 | $64,464 |
| 2023 | $53,298 | #44 of 88 | $61,740 |
| 2022 | $50,030 | #45 of 88 | $58,236 |
| 2021 | $50,212 | #44 of 88 | $57,508 |
| 2020 | $46,137 | #47 of 88 | $52,850 |
| 2019 | $41,397 | #52 of 88 | $49,395 |
| 2018 | $41,256 | #46 of 88 | $47,821 |
| 2017 | $39,417 | #47 of 88 | $46,114 |
| 2016 | $38,091 | #45 of 88 | $44,574 |
| 2015 | $36,770 | #50 of 88 | $43,799 |
| 2014 | $37,023 | #41 of 88 | $42,277 |
| 2013 | $36,403 | #41 of 88 | $40,752 |
| 2012 | $34,503 | #44 of 88 | $40,279 |
| 2011 | $34,281 | #40 of 88 | $38,927 |
| 2010 | $32,159 | #41 of 88 | $36,580 |
| 2009 | $30,747 | #46 of 88 | $35,593 |
| 2008 | $31,000 | #50 of 88 | $36,654 |
| 2007 | $29,995 | #46 of 88 | $35,371 |
| 2006 | $28,949 | #47 of 88 | $33,976 |
| 2005 | $27,617 | #48 of 88 | $32,419 |
| 2004 | $27,410 | #44 of 88 | $31,588 |
| 2003 | $25,713 | #52 of 88 | $30,471 |
| 2002 | $24,479 | #57 of 88 | $29,669 |
| 2001 | $25,194 | #45 of 88 | $29,261 |
| 2000 | $25,109 | #39 of 88 | $28,496 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Mercer County | $72,667 |
| 2 | Putnam County | $65,403 |
| 3 | Auglaize County | $63,340 |
| 4 | Allen County (Indiana) | $62,717 |
| 5 | Allen County | $56,066 |
| 6 | Paulding County | $55,783 |
| 7 | Adams County (Indiana) | $53,240 |
More about Van Wert County
- GDP per resident: $59,750
- GDP growth: 0.1%
- Unemployment: 2.8%
- Household income: $59,377
- College degree: 17.0%
- College change since 2000: 5.0
- No diploma: 6.4%
- Population: 28,887
- Growth since 2020: -0.1%
- Density: 27.3
- Domestic migration: -0.7
- International migration: 4.7
- Births: 11.9
- Deaths: 12.5
- Uninsured: 8.5%
- Smoking: 17.0%
- Obesity: 37.4%
- No exercise: 27.6%
- Diabetes: 10.6%
- Depression: 27.1%
- Loneliness: 35.7%
- Food insecurity: 13.0%
- Disasters since 2000: 6
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Ohio · Van Wert County in numbers, topic by topic