Personal income per resident: Transylvania County (North Carolina)
Transylvania County (North Carolina): $64,641 (2024). Rank in North Carolina: #17 of 100. Rank in the United States: #813 of 3,091.
In 2023 it was $61,090; the change was +$3,551.
Since 2000, the highest value was $64,641 in 2024 and the lowest $24,788 in 2003.
That is below the figure for North Carolina as a whole ($65,634) and above the median of its 100 counties ($54,221).
Of its 6 neighbouring counties, 0 have a higher value.
Year by year
| Period | Transylvania County | Rank in North Carolina | North Carolina |
|---|---|---|---|
| 2024 | $64,641 | #17 of 100 | $65,634 |
| 2023 | $61,090 | #18 of 100 | $62,233 |
| 2022 | $56,344 | #20 of 100 | $59,092 |
| 2021 | $53,353 | #25 of 100 | $57,233 |
| 2020 | $47,119 | #28 of 100 | $51,816 |
| 2019 | $45,277 | #28 of 100 | $48,374 |
| 2018 | $42,312 | #28 of 100 | $46,048 |
| 2017 | $40,819 | #30 of 100 | $44,219 |
| 2016 | $40,137 | #27 of 100 | $42,596 |
| 2015 | $37,289 | #31 of 100 | $41,632 |
| 2014 | $35,146 | #41 of 100 | $39,880 |
| 2013 | $32,927 | #48 of 100 | $38,074 |
| 2012 | $33,117 | #44 of 100 | $38,876 |
| 2011 | $31,447 | #46 of 100 | $36,822 |
| 2010 | $30,326 | #49 of 100 | $35,848 |
| 2009 | $31,091 | #42 of 100 | $35,921 |
| 2008 | $33,204 | #28 of 100 | $37,772 |
| 2007 | $31,426 | #37 of 100 | $35,960 |
| 2006 | $29,901 | #38 of 100 | $34,189 |
| 2005 | $28,039 | #41 of 100 | $32,209 |
| 2004 | $26,801 | #40 of 100 | $30,586 |
| 2003 | $24,788 | #45 of 100 | $28,709 |
| 2002 | $25,714 | #30 of 100 | $27,856 |
| 2001 | $26,302 | #29 of 100 | $27,782 |
| 2000 | $25,843 | #26 of 100 | $27,410 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Greenville County (South Carolina) | $64,100 |
| 2 | Henderson County | $63,668 |
| 3 | Oconee County (South Carolina) | $61,307 |
| 4 | Haywood County | $58,464 |
| 5 | Pickens County (South Carolina) | $52,091 |
| 6 | Jackson County | $49,869 |
More about Transylvania County
- GDP per resident: $70,120
- GDP growth: 6.9%
- Unemployment: 3.2%
- Household income: $62,173
- College degree: 38.6%
- College change since 2000: 14.9
- No diploma: 6.2%
- Population: 34,103
- Growth since 2020: 2.5%
- Density: 34.8
- Domestic migration: 55.8
- International migration: 10.6
- Births: 6.8
- Deaths: 14.3
- Uninsured: 8.6%
- Smoking: 13.1%
- Obesity: 34.4%
- No exercise: 19.7%
- Diabetes: 8.9%
- Depression: 27.0%
- Loneliness: 31.3%
- Food insecurity: 11.4%
- Disasters since 2000: 5
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in North Carolina · Transylvania County in numbers, topic by topic