Personal income per resident: Washoe County (Nevada)
Washoe County (Nevada): $86,639 (2024). Rank in Nevada: #2 of 17. Rank in the United States: #167 of 3,091.
In 2023 it was $82,677; the change was +$3,962.
Since 2000, the highest value was $86,639 in 2024 and the lowest $37,575 in 2000.
That is above the figure for Nevada as a whole ($69,805) and above the median of its 17 counties ($60,358).
Of its 13 neighbouring counties, 1 have a higher value.
Year by year
| Period | Washoe County | Rank in Nevada | Nevada |
|---|---|---|---|
| 2024 | $86,639 | #2 of 17 | $69,805 |
| 2023 | $82,677 | #2 of 17 | $66,698 |
| 2022 | $77,095 | #3 of 17 | $62,726 |
| 2021 | $75,178 | #3 of 17 | $61,031 |
| 2020 | $65,043 | #4 of 17 | $54,684 |
| 2019 | $60,974 | #3 of 17 | $51,942 |
| 2018 | $59,253 | #4 of 17 | $49,289 |
| 2017 | $54,664 | #3 of 17 | $46,991 |
| 2016 | $50,920 | #3 of 17 | $44,715 |
| 2015 | $49,052 | #3 of 17 | $43,799 |
| 2014 | $44,878 | #4 of 17 | $41,126 |
| 2013 | $43,136 | #4 of 17 | $39,331 |
| 2012 | $43,314 | #4 of 17 | $39,680 |
| 2011 | $45,214 | #3 of 17 | $38,595 |
| 2010 | $43,600 | #4 of 17 | $37,289 |
| 2009 | $41,290 | #3 of 17 | $36,125 |
| 2008 | $43,164 | #2 of 17 | $38,640 |
| 2007 | $44,838 | #2 of 17 | $39,870 |
| 2006 | $45,031 | #2 of 17 | $39,437 |
| 2005 | $43,718 | #2 of 17 | $37,907 |
| 2004 | $41,854 | #2 of 17 | $35,173 |
| 2003 | $39,678 | #2 of 17 | $33,136 |
| 2002 | $38,670 | #2 of 17 | $32,180 |
| 2001 | $39,587 | #2 of 17 | $32,418 |
| 2000 | $37,575 | #2 of 17 | $31,858 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Placer County (California) | $87,751 |
| 2 | Storey County | $83,495 |
| 3 | Nevada County (California) | $80,346 |
| 4 | Modoc County (California) | $68,353 |
| 5 | Carson City | $68,076 |
| 6 | Humboldt County | $60,358 |
| 7 | Churchill County | $59,901 |
| 8 | Harney County (Oregon) | $57,367 |
| 9 | Sierra County (California) | $56,704 |
| 10 | Lake County (Oregon) | $53,014 |
| 11 | Lyon County | $52,262 |
| 12 | Lassen County (California) | $48,818 |
| 13 | Pershing County | $45,906 |
More about Washoe County
- GDP per resident: $86,179
- GDP growth: 20.3%
- Unemployment: 4.1%
- Household income: $80,245
- College degree: 33.2%
- College change since 2000: 9.5
- No diploma: 11.3%
- Population: 507,280
- Growth since 2020: 4.0%
- Density: 31.0
- Domestic migration: 21.5
- International migration: 20.8
- Births: 9.4
- Deaths: 9.1
- Uninsured: 12.3%
- Smoking: 12.8%
- Obesity: 28.5%
- No exercise: 21.0%
- Diabetes: 8.8%
- Depression: 21.6%
- Loneliness: 38.2%
- Food insecurity: 15.1%
- Disasters since 2000: 4
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Nevada · Washoe County in numbers, topic by topic