Personal income per resident: Jefferson County (Montana)
Jefferson County (Montana): $68,296 (2024). Rank in Montana: #11 of 56. Rank in the United States: #640 of 3,091.
In 2023 it was $64,809; the change was +$3,487.
Since 2000, the highest value was $68,296 in 2024 and the lowest $24,757 in 2000.
That is below the figure for Montana as a whole ($69,240) and above the median of its 56 counties ($58,654).
Of its 7 neighbouring counties, 2 have a higher value.
Year by year
| Period | Jefferson County | Rank in Montana | Montana |
|---|---|---|---|
| 2024 | $68,296 | #11 of 56 | $69,240 |
| 2023 | $64,809 | #14 of 56 | $66,181 |
| 2022 | $60,487 | #15 of 56 | $62,086 |
| 2021 | $59,338 | #13 of 56 | $59,230 |
| 2020 | $53,931 | #15 of 56 | $53,569 |
| 2019 | $50,793 | #10 of 56 | $49,654 |
| 2018 | $48,137 | #10 of 56 | $47,208 |
| 2017 | $47,600 | #9 of 56 | $45,369 |
| 2016 | $45,462 | #9 of 56 | $43,301 |
| 2015 | $44,801 | #15 of 56 | $43,095 |
| 2014 | $43,735 | #15 of 56 | $41,850 |
| 2013 | $42,179 | #17 of 56 | $40,142 |
| 2012 | $42,305 | #15 of 56 | $40,217 |
| 2011 | $41,095 | #12 of 56 | $38,150 |
| 2010 | $38,240 | #10 of 56 | $35,999 |
| 2009 | $35,653 | #14 of 56 | $34,479 |
| 2008 | $36,533 | #12 of 56 | $35,569 |
| 2007 | $33,951 | #13 of 56 | $33,841 |
| 2006 | $31,790 | #13 of 56 | $31,870 |
| 2005 | $29,809 | #17 of 56 | $29,839 |
| 2004 | $28,348 | #15 of 56 | $28,034 |
| 2003 | $27,227 | #10 of 56 | $26,114 |
| 2002 | $25,783 | #8 of 56 | $24,516 |
| 2001 | $25,057 | #9 of 56 | $23,910 |
| 2000 | $24,757 | #7 of 56 | $22,982 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Gallatin County | $94,573 |
| 2 | Madison County | $78,911 |
| 3 | Lewis and Clark County | $67,391 |
| 4 | Silver Bow County | $62,254 |
| 5 | Broadwater County | $57,021 |
| 6 | Powell County | $56,516 |
| 7 | Deer Lodge County | $53,613 |
More about Jefferson County
- GDP per resident: $29,525
- GDP growth: 12.5%
- Unemployment: 2.9%
- Household income: $83,697
- College degree: 32.7%
- College change since 2000: 5.0
- No diploma: 6.0%
- Population: 13,304
- Growth since 2020: 9.6%
- Density: 3.1
- Domestic migration: 112.4
- International migration: 3.1
- Births: 8.3
- Deaths: 10.4
- Uninsured: 8.8%
- Smoking: 12.7%
- Obesity: 32.1%
- No exercise: 19.6%
- Diabetes: 7.6%
- Depression: 24.3%
- Loneliness: 29.0%
- Food insecurity: 10.1%
- Disasters since 2000: 4
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Montana · Jefferson County in numbers, topic by topic