Personal income per resident: Texas County (Missouri)
Texas County (Missouri): $41,160 (2024). Rank in Missouri: #113 of 115. Rank in the United States: #2,988 of 3,091.
In 2023 it was $39,085; the change was +$2,075.
Since 2000, the highest value was $41,160 in 2024 and the lowest $16,783 in 2000.
That is below the figure for Missouri as a whole ($64,920) and below the median of its 115 counties ($50,694).
Of its 8 neighbouring counties, 7 have a higher value.
Year by year
| Period | Texas County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $41,160 | #113 of 115 | $64,920 |
| 2023 | $39,085 | #113 of 115 | $62,435 |
| 2022 | $36,817 | #115 of 115 | $58,525 |
| 2021 | $36,914 | #112 of 115 | $56,907 |
| 2020 | $34,556 | #112 of 115 | $52,206 |
| 2019 | $30,376 | #114 of 115 | $48,425 |
| 2018 | $28,535 | #113 of 115 | $46,680 |
| 2017 | $27,593 | #114 of 115 | $44,781 |
| 2016 | $26,060 | #114 of 115 | $43,826 |
| 2015 | $26,315 | #114 of 115 | $42,677 |
| 2014 | $26,229 | #113 of 115 | $41,380 |
| 2013 | $25,316 | #112 of 115 | $40,121 |
| 2012 | $24,880 | #110 of 115 | $39,983 |
| 2011 | $24,198 | #111 of 115 | $38,402 |
| 2010 | $22,807 | #111 of 115 | $36,984 |
| 2009 | $22,338 | #110 of 115 | $36,306 |
| 2008 | $22,025 | #110 of 115 | $37,124 |
| 2007 | $20,798 | #111 of 115 | $35,228 |
| 2006 | $19,969 | #113 of 115 | $33,860 |
| 2005 | $20,262 | #110 of 115 | $32,256 |
| 2004 | $19,744 | #109 of 115 | $31,396 |
| 2003 | $18,740 | #106 of 115 | $30,054 |
| 2002 | $17,895 | #107 of 115 | $29,144 |
| 2001 | $18,094 | #107 of 115 | $28,634 |
| 2000 | $16,783 | #107 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Pulaski County | $50,340 |
| 2 | Laclede County | $49,529 |
| 3 | Phelps County | $49,505 |
| 4 | Dent County | $46,477 |
| 5 | Howell County | $45,995 |
| 6 | Shannon County | $45,728 |
| 7 | Wright County | $42,813 |
| 8 | Douglas County | $40,515 |
More about Texas County
- GDP per resident: $29,283
- GDP growth: 14.3%
- Unemployment: 3.8%
- Household income: $46,622
- College degree: 15.8%
- College change since 2000: 5.0
- No diploma: 14.4%
- Population: 25,715
- Growth since 2020: 5.7%
- Density: 8.4
- Domestic migration: 73.6
- International migration: -0.1
- Births: 10.1
- Deaths: 14.3
- Uninsured: 11.8%
- Smoking: 22.3%
- Obesity: 42.2%
- No exercise: 34.5%
- Diabetes: 12.7%
- Depression: 26.8%
- Loneliness: 32.1%
- Food insecurity: 19.8%
- Disasters since 2000: 17
- Severe storms: 12
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Texas County in numbers, topic by topic