Personal income per resident: Phelps County (Missouri)
Phelps County (Missouri): $49,505 (2024). Rank in Missouri: #67 of 115. Rank in the United States: #2,351 of 3,091.
In 2023 it was $47,434; the change was +$2,071.
Since 2000, the highest value was $49,505 in 2024 and the lowest $22,369 in 2000.
That is below the figure for Missouri as a whole ($64,920) and below the median of its 115 counties ($50,694).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Phelps County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $49,505 | #67 of 115 | $64,920 |
| 2023 | $47,434 | #71 of 115 | $62,435 |
| 2022 | $44,660 | #71 of 115 | $58,525 |
| 2021 | $44,127 | #65 of 115 | $56,907 |
| 2020 | $42,305 | #56 of 115 | $52,206 |
| 2019 | $39,189 | #52 of 115 | $48,425 |
| 2018 | $38,595 | #41 of 115 | $46,680 |
| 2017 | $36,857 | #48 of 115 | $44,781 |
| 2016 | $35,935 | #50 of 115 | $43,826 |
| 2015 | $35,017 | #49 of 115 | $42,677 |
| 2014 | $33,288 | #71 of 115 | $41,380 |
| 2013 | $32,490 | #69 of 115 | $40,121 |
| 2012 | $31,792 | #64 of 115 | $39,983 |
| 2011 | $31,222 | #61 of 115 | $38,402 |
| 2010 | $29,688 | #62 of 115 | $36,984 |
| 2009 | $28,962 | #64 of 115 | $36,306 |
| 2008 | $28,233 | #71 of 115 | $37,124 |
| 2007 | $27,418 | #61 of 115 | $35,228 |
| 2006 | $26,941 | #51 of 115 | $33,860 |
| 2005 | $26,402 | #45 of 115 | $32,256 |
| 2004 | $26,292 | #47 of 115 | $31,396 |
| 2003 | $24,811 | #37 of 115 | $30,054 |
| 2002 | $24,051 | #33 of 115 | $29,144 |
| 2001 | $23,461 | #43 of 115 | $28,634 |
| 2000 | $22,369 | #46 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Gasconade County | $52,392 |
| 2 | Crawford County | $50,563 |
| 3 | Pulaski County | $50,340 |
| 4 | Maries County | $47,162 |
| 5 | Dent County | $46,477 |
| 6 | Texas County | $41,160 |
More about Phelps County
- GDP per resident: $46,818
- GDP growth: 5.4%
- Unemployment: 3.1%
- Household income: $54,740
- College degree: 31.5%
- College change since 2000: 10.4
- No diploma: 8.4%
- Population: 45,672
- Growth since 2020: 2.5%
- Density: 26.2
- Domestic migration: 11.3
- International migration: 25.1
- Births: 9.5
- Deaths: 10.8
- Uninsured: 9.1%
- Smoking: 17.9%
- Obesity: 36.2%
- No exercise: 29.1%
- Diabetes: 10.9%
- Depression: 26.5%
- Loneliness: 32.0%
- Food insecurity: 14.5%
- Disasters since 2000: 15
- Severe storms: 11
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Phelps County in numbers, topic by topic