Personal income per resident: Montgomery County (Missouri)
Montgomery County (Missouri): $56,036 (2024). Rank in Missouri: #21 of 115. Rank in the United States: #1,551 of 3,091.
In 2023 it was $55,662; the change was +$374.
Since 2000, the highest value was $56,036 in 2024 and the lowest $22,467 in 2000.
That is below the figure for Missouri as a whole ($64,920) and above the median of its 115 counties ($50,694).
Of its 6 neighbouring counties, 1 have a higher value.
Year by year
| Period | Montgomery County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $56,036 | #21 of 115 | $64,920 |
| 2023 | $55,662 | #17 of 115 | $62,435 |
| 2022 | $50,961 | #26 of 115 | $58,525 |
| 2021 | $49,856 | #24 of 115 | $56,907 |
| 2020 | $45,744 | #28 of 115 | $52,206 |
| 2019 | $41,791 | #29 of 115 | $48,425 |
| 2018 | $39,382 | #36 of 115 | $46,680 |
| 2017 | $38,814 | #32 of 115 | $44,781 |
| 2016 | $37,058 | #37 of 115 | $43,826 |
| 2015 | $35,325 | #43 of 115 | $42,677 |
| 2014 | $34,505 | #59 of 115 | $41,380 |
| 2013 | $33,484 | #57 of 115 | $40,121 |
| 2012 | $31,947 | #63 of 115 | $39,983 |
| 2011 | $30,541 | #69 of 115 | $38,402 |
| 2010 | $30,549 | #51 of 115 | $36,984 |
| 2009 | $28,204 | #73 of 115 | $36,306 |
| 2008 | $28,721 | #67 of 115 | $37,124 |
| 2007 | $26,977 | #66 of 115 | $35,228 |
| 2006 | $26,800 | #52 of 115 | $33,860 |
| 2005 | $25,182 | #57 of 115 | $32,256 |
| 2004 | $25,948 | #51 of 115 | $31,396 |
| 2003 | $24,067 | #44 of 115 | $30,054 |
| 2002 | $23,112 | #47 of 115 | $29,144 |
| 2001 | $23,241 | #47 of 115 | $28,634 |
| 2000 | $22,467 | #43 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Warren County | $56,344 |
| 2 | Lincoln County | $54,071 |
| 3 | Callaway County | $52,873 |
| 4 | Gasconade County | $52,392 |
| 5 | Audrain County | $49,041 |
| 6 | Pike County | $45,370 |
More about Montgomery County
- GDP per resident: $41,641
- GDP growth: 1.7%
- Unemployment: 3.0%
- Household income: $56,538
- College degree: 16.5%
- College change since 2000: 6.6
- No diploma: 11.5%
- Population: 11,511
- Growth since 2020: 2.0%
- Density: 8.3
- Domestic migration: 42.1
- International migration: 0.0
- Births: 9.6
- Deaths: 14.2
- Uninsured: 10.2%
- Smoking: 19.9%
- Obesity: 37.1%
- No exercise: 31.6%
- Diabetes: 10.9%
- Depression: 26.6%
- Loneliness: 32.4%
- Food insecurity: 15.9%
- Disasters since 2000: 13
- Severe storms: 9
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Montgomery County in numbers, topic by topic