Personal income per resident: Livingston County (Missouri)
Livingston County (Missouri): $51,635 (2024). Rank in Missouri: #53 of 115. Rank in the United States: #2,101 of 3,091.
In 2023 it was $51,269; the change was +$366.
Since 2000, the highest value was $51,635 in 2024 and the lowest $23,752 in 2003.
That is below the figure for Missouri as a whole ($64,920) and above the median of its 115 counties ($50,694).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Livingston County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $51,635 | #53 of 115 | $64,920 |
| 2023 | $51,269 | #48 of 115 | $62,435 |
| 2022 | $48,922 | #41 of 115 | $58,525 |
| 2021 | $48,248 | #36 of 115 | $56,907 |
| 2020 | $45,725 | #29 of 115 | $52,206 |
| 2019 | $39,308 | #51 of 115 | $48,425 |
| 2018 | $37,194 | #52 of 115 | $46,680 |
| 2017 | $36,693 | #53 of 115 | $44,781 |
| 2016 | $35,717 | #52 of 115 | $43,826 |
| 2015 | $35,186 | #46 of 115 | $42,677 |
| 2014 | $35,401 | #46 of 115 | $41,380 |
| 2013 | $34,931 | #43 of 115 | $40,121 |
| 2012 | $32,935 | #50 of 115 | $39,983 |
| 2011 | $32,173 | #47 of 115 | $38,402 |
| 2010 | $30,050 | #57 of 115 | $36,984 |
| 2009 | $29,996 | #57 of 115 | $36,306 |
| 2008 | $29,138 | #63 of 115 | $37,124 |
| 2007 | $27,837 | #57 of 115 | $35,228 |
| 2006 | $26,371 | #56 of 115 | $33,860 |
| 2005 | $25,767 | #51 of 115 | $32,256 |
| 2004 | $26,407 | #43 of 115 | $31,396 |
| 2003 | $23,752 | #50 of 115 | $30,054 |
| 2002 | $23,815 | #38 of 115 | $29,144 |
| 2001 | $24,555 | #25 of 115 | $28,634 |
| 2000 | $24,562 | #21 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Carroll County | $62,123 |
| 2 | Chariton County | $55,848 |
| 3 | Linn County | $50,769 |
| 4 | Caldwell County | $48,766 |
| 5 | Grundy County | $45,161 |
| 6 | Daviess County | $44,071 |
More about Livingston County
- GDP per resident: $50,615
- GDP growth: -3.1%
- Unemployment: 2.4%
- Household income: $56,654
- College degree: 18.3%
- College change since 2000: 5.2
- No diploma: 12.0%
- Population: 14,658
- Growth since 2020: 4.8%
- Density: 10.6
- Domestic migration: 25.9
- International migration: 3.6
- Births: 10.4
- Deaths: 13.8
- Uninsured: 9.8%
- Smoking: 19.1%
- Obesity: 39.6%
- No exercise: 30.6%
- Diabetes: 10.5%
- Depression: 27.4%
- Loneliness: 33.3%
- Food insecurity: 15.9%
- Disasters since 2000: 13
- Severe storms: 11
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Livingston County in numbers, topic by topic