Personal income per resident: Jasper County (Missouri)
Jasper County (Missouri): $49,427 (2024). Rank in Missouri: #68 of 115. Rank in the United States: #2,354 of 3,091.
In 2023 it was $47,425; the change was +$2,002.
Since 2000, the highest value was $49,427 in 2024 and the lowest $23,449 in 2000.
That is below the figure for Missouri as a whole ($64,920) and below the median of its 115 counties ($50,694).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Jasper County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $49,427 | #68 of 115 | $64,920 |
| 2023 | $47,425 | #72 of 115 | $62,435 |
| 2022 | $44,934 | #70 of 115 | $58,525 |
| 2021 | $43,761 | #74 of 115 | $56,907 |
| 2020 | $41,172 | #65 of 115 | $52,206 |
| 2019 | $39,452 | #49 of 115 | $48,425 |
| 2018 | $40,073 | #30 of 115 | $46,680 |
| 2017 | $37,906 | #41 of 115 | $44,781 |
| 2016 | $37,115 | #35 of 115 | $43,826 |
| 2015 | $36,206 | #37 of 115 | $42,677 |
| 2014 | $34,719 | #57 of 115 | $41,380 |
| 2013 | $33,654 | #55 of 115 | $40,121 |
| 2012 | $34,596 | #31 of 115 | $39,983 |
| 2011 | $32,773 | #42 of 115 | $38,402 |
| 2010 | $30,402 | #52 of 115 | $36,984 |
| 2009 | $30,339 | #53 of 115 | $36,306 |
| 2008 | $30,395 | #50 of 115 | $37,124 |
| 2007 | $28,809 | #47 of 115 | $35,228 |
| 2006 | $27,837 | #42 of 115 | $33,860 |
| 2005 | $26,795 | #39 of 115 | $32,256 |
| 2004 | $27,103 | #33 of 115 | $31,396 |
| 2003 | $25,970 | #20 of 115 | $30,054 |
| 2002 | $25,337 | #17 of 115 | $29,144 |
| 2001 | $24,878 | #23 of 115 | $28,634 |
| 2000 | $23,449 | #31 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Cherokee County (Kansas) | $55,679 |
| 2 | Newton County | $50,200 |
| 3 | Crawford County (Kansas) | $49,762 |
| 4 | Dade County | $47,998 |
| 5 | Barton County | $47,739 |
| 6 | Lawrence County | $44,004 |
More about Jasper County
- GDP per resident: $58,765
- GDP growth: 4.3%
- Unemployment: 3.0%
- Household income: $53,548
- College degree: 25.1%
- College change since 2000: 8.6
- No diploma: 11.2%
- Population: 126,479
- Growth since 2020: 2.9%
- Density: 76.5
- Domestic migration: 20.1
- International migration: 6.9
- Births: 12.7
- Deaths: 11.0
- Uninsured: 11.1%
- Smoking: 19.0%
- Obesity: 40.2%
- No exercise: 31.8%
- Diabetes: 11.5%
- Depression: 26.3%
- Loneliness: 33.0%
- Food insecurity: 16.5%
- Disasters since 2000: 12
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Jasper County in numbers, topic by topic