Personal income per resident: Douglas County (Missouri)
Douglas County (Missouri): $40,515 (2024). Rank in Missouri: #115 of 115. Rank in the United States: #3,007 of 3,091.
In 2023 it was $38,843; the change was +$1,672.
Since 2000, the highest value was $40,515 in 2024 and the lowest $16,955 in 2000.
That is below the figure for Missouri as a whole ($64,920) and below the median of its 115 counties ($50,694).
Of its 7 neighbouring counties, 7 have a higher value.
Year by year
| Period | Douglas County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $40,515 | #115 of 115 | $64,920 |
| 2023 | $38,843 | #114 of 115 | $62,435 |
| 2022 | $37,828 | #111 of 115 | $58,525 |
| 2021 | $38,173 | #108 of 115 | $56,907 |
| 2020 | $35,647 | #109 of 115 | $52,206 |
| 2019 | $32,296 | #109 of 115 | $48,425 |
| 2018 | $30,308 | #110 of 115 | $46,680 |
| 2017 | $29,131 | #111 of 115 | $44,781 |
| 2016 | $27,567 | #112 of 115 | $43,826 |
| 2015 | $26,964 | #113 of 115 | $42,677 |
| 2014 | $25,886 | #114 of 115 | $41,380 |
| 2013 | $24,347 | #115 of 115 | $40,121 |
| 2012 | $23,698 | #113 of 115 | $39,983 |
| 2011 | $22,980 | #114 of 115 | $38,402 |
| 2010 | $21,647 | #115 of 115 | $36,984 |
| 2009 | $21,441 | #114 of 115 | $36,306 |
| 2008 | $21,474 | #113 of 115 | $37,124 |
| 2007 | $20,783 | #113 of 115 | $35,228 |
| 2006 | $20,303 | #112 of 115 | $33,860 |
| 2005 | $19,870 | #112 of 115 | $32,256 |
| 2004 | $19,203 | #114 of 115 | $31,396 |
| 2003 | $17,976 | #113 of 115 | $30,054 |
| 2002 | $17,187 | #114 of 115 | $29,144 |
| 2001 | $17,471 | #111 of 115 | $28,634 |
| 2000 | $16,955 | #106 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Christian County | $56,118 |
| 2 | Taney County | $51,959 |
| 3 | Webster County | $46,598 |
| 4 | Howell County | $45,995 |
| 5 | Ozark County | $43,798 |
| 6 | Wright County | $42,813 |
| 7 | Texas County | $41,160 |
More about Douglas County
- GDP per resident: $23,284
- GDP growth: 0.1%
- Unemployment: 3.3%
- Household income: $43,694
- College degree: 15.5%
- College change since 2000: 5.6
- No diploma: 16.4%
- Population: 12,290
- Growth since 2020: 5.9%
- Density: 5.8
- Domestic migration: 83.4
- International migration: 2.6
- Births: 11.6
- Deaths: 14.7
- Uninsured: 10.8%
- Smoking: 20.8%
- Obesity: 37.9%
- No exercise: 32.0%
- Diabetes: 11.3%
- Depression: 27.4%
- Loneliness: 32.7%
- Food insecurity: 17.0%
- Disasters since 2000: 16
- Severe storms: 12
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Douglas County in numbers, topic by topic