Personal income per resident: DeKalb County (Missouri)
DeKalb County (Missouri): $46,449 (2024). Rank in Missouri: #93 of 115. Rank in the United States: #2,672 of 3,091.
In 2023 it was $45,084; the change was +$1,365.
Since 2000, the highest value was $46,449 in 2024 and the lowest $14,644 in 2000.
That is below the figure for Missouri as a whole ($64,920) and below the median of its 115 counties ($50,694).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | DeKalb County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $46,449 | #93 of 115 | $64,920 |
| 2023 | $45,084 | #90 of 115 | $62,435 |
| 2022 | $37,993 | #109 of 115 | $58,525 |
| 2021 | $35,927 | #114 of 115 | $56,907 |
| 2020 | $34,379 | #113 of 115 | $52,206 |
| 2019 | $33,601 | #100 of 115 | $48,425 |
| 2018 | $27,570 | #115 of 115 | $46,680 |
| 2017 | $26,603 | #115 of 115 | $44,781 |
| 2016 | $25,614 | #115 of 115 | $43,826 |
| 2015 | $24,809 | #115 of 115 | $42,677 |
| 2014 | $25,067 | #115 of 115 | $41,380 |
| 2013 | $24,677 | #114 of 115 | $40,121 |
| 2012 | $23,456 | #115 of 115 | $39,983 |
| 2011 | $25,025 | #108 of 115 | $38,402 |
| 2010 | $22,980 | #109 of 115 | $36,984 |
| 2009 | $23,226 | #107 of 115 | $36,306 |
| 2008 | $23,161 | #105 of 115 | $37,124 |
| 2007 | $22,009 | #106 of 115 | $35,228 |
| 2006 | $20,542 | #111 of 115 | $33,860 |
| 2005 | $19,667 | #114 of 115 | $32,256 |
| 2004 | $19,344 | #112 of 115 | $31,396 |
| 2003 | $16,064 | #115 of 115 | $30,054 |
| 2002 | $15,502 | #115 of 115 | $29,144 |
| 2001 | $15,540 | #115 of 115 | $28,634 |
| 2000 | $14,644 | #115 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Andrew County | $56,586 |
| 2 | Clinton County | $54,672 |
| 3 | Gentry County | $54,580 |
| 4 | Buchanan County | $54,306 |
| 5 | Caldwell County | $48,766 |
| 6 | Daviess County | $44,071 |
More about DeKalb County
- GDP per resident: $42,230
- GDP growth: -4.2%
- Unemployment: 2.9%
- Household income: $66,880
- College degree: 14.8%
- College change since 2000: 4.1
- No diploma: 11.1%
- Population: 9,884
- Growth since 2020: -14.8%
- Density: 9.1
- Domestic migration: -79.5
- International migration: 0.3
- Births: 10.2
- Deaths: 14.2
- Uninsured: 9.7%
- Smoking: 18.1%
- Obesity: 39.2%
- No exercise: 28.2%
- Diabetes: 10.1%
- Depression: 24.6%
- Loneliness: 32.5%
- Food insecurity: 13.7%
- Disasters since 2000: 9
- Severe storms: 6
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · DeKalb County in numbers, topic by topic