Personal income per resident: Buchanan County (Missouri)
Buchanan County (Missouri): $54,306 (2024). Rank in Missouri: #35 of 115. Rank in the United States: #1,753 of 3,091.
In 2023 it was $52,450; the change was +$1,856.
Since 2000, the highest value was $54,306 in 2024 and the lowest $24,635 in 2000.
That is below the figure for Missouri as a whole ($64,920) and above the median of its 115 counties ($50,694).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Buchanan County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $54,306 | #35 of 115 | $64,920 |
| 2023 | $52,450 | #37 of 115 | $62,435 |
| 2022 | $48,876 | #42 of 115 | $58,525 |
| 2021 | $46,894 | #47 of 115 | $56,907 |
| 2020 | $43,834 | #47 of 115 | $52,206 |
| 2019 | $40,520 | #42 of 115 | $48,425 |
| 2018 | $38,801 | #38 of 115 | $46,680 |
| 2017 | $38,207 | #37 of 115 | $44,781 |
| 2016 | $37,115 | #36 of 115 | $43,826 |
| 2015 | $36,809 | #31 of 115 | $42,677 |
| 2014 | $36,085 | #37 of 115 | $41,380 |
| 2013 | $35,399 | #35 of 115 | $40,121 |
| 2012 | $34,852 | #27 of 115 | $39,983 |
| 2011 | $33,468 | #35 of 115 | $38,402 |
| 2010 | $31,663 | #37 of 115 | $36,984 |
| 2009 | $31,606 | #36 of 115 | $36,306 |
| 2008 | $32,206 | #32 of 115 | $37,124 |
| 2007 | $30,455 | #30 of 115 | $35,228 |
| 2006 | $29,794 | #22 of 115 | $33,860 |
| 2005 | $28,496 | #20 of 115 | $32,256 |
| 2004 | $27,870 | #24 of 115 | $31,396 |
| 2003 | $26,651 | #17 of 115 | $30,054 |
| 2002 | $25,942 | #15 of 115 | $29,144 |
| 2001 | $25,059 | #21 of 115 | $28,634 |
| 2000 | $24,635 | #20 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Platte County | $75,607 |
| 2 | Andrew County | $56,586 |
| 3 | Clinton County | $54,672 |
| 4 | Doniphan County (Kansas) | $53,873 |
| 5 | Atchison County (Kansas) | $47,444 |
| 6 | DeKalb County | $46,449 |
More about Buchanan County
- GDP per resident: $80,538
- GDP growth: 2.2%
- Unemployment: 2.9%
- Household income: $56,751
- College degree: 23.3%
- College change since 2000: 6.4
- No diploma: 10.2%
- Population: 83,574
- Growth since 2020: -1.1%
- Density: 79.0
- Domestic migration: -22.9
- International migration: 12.2
- Births: 11.9
- Deaths: 12.4
- Uninsured: 11.0%
- Smoking: 19.1%
- Obesity: 43.1%
- No exercise: 31.7%
- Diabetes: 11.4%
- Depression: 25.5%
- Loneliness: 31.3%
- Food insecurity: 16.8%
- Disasters since 2000: 14
- Severe storms: 9
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Buchanan County in numbers, topic by topic