Personal income per resident: Audrain County (Missouri)
Audrain County (Missouri): $49,041 (2024). Rank in Missouri: #70 of 115. Rank in the United States: #2,393 of 3,091.
In 2023 it was $48,966; the change was +$75.
Since 2000, the highest value was $49,041 in 2024 and the lowest $22,961 in 2002.
That is below the figure for Missouri as a whole ($64,920) and below the median of its 115 counties ($50,694).
Of its 7 neighbouring counties, 6 have a higher value.
Year by year
| Period | Audrain County | Rank in Missouri | Missouri |
|---|---|---|---|
| 2024 | $49,041 | #70 of 115 | $64,920 |
| 2023 | $48,966 | #59 of 115 | $62,435 |
| 2022 | $46,011 | #58 of 115 | $58,525 |
| 2021 | $43,957 | #71 of 115 | $56,907 |
| 2020 | $41,256 | #64 of 115 | $52,206 |
| 2019 | $37,802 | #60 of 115 | $48,425 |
| 2018 | $36,312 | #60 of 115 | $46,680 |
| 2017 | $36,839 | #49 of 115 | $44,781 |
| 2016 | $36,962 | #40 of 115 | $43,826 |
| 2015 | $37,306 | #27 of 115 | $42,677 |
| 2014 | $35,739 | #41 of 115 | $41,380 |
| 2013 | $34,698 | #47 of 115 | $40,121 |
| 2012 | $32,986 | #48 of 115 | $39,983 |
| 2011 | $33,582 | #34 of 115 | $38,402 |
| 2010 | $32,492 | #31 of 115 | $36,984 |
| 2009 | $31,547 | #38 of 115 | $36,306 |
| 2008 | $30,821 | #41 of 115 | $37,124 |
| 2007 | $30,262 | #34 of 115 | $35,228 |
| 2006 | $28,046 | #37 of 115 | $33,860 |
| 2005 | $26,699 | #42 of 115 | $32,256 |
| 2004 | $27,422 | #31 of 115 | $31,396 |
| 2003 | $23,726 | #51 of 115 | $30,054 |
| 2002 | $22,961 | #48 of 115 | $29,144 |
| 2001 | $23,536 | #38 of 115 | $28,634 |
| 2000 | $23,067 | #35 of 115 | $27,857 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Boone County | $62,123 |
| 2 | Randolph County | $56,731 |
| 3 | Montgomery County | $56,036 |
| 4 | Monroe County | $54,457 |
| 5 | Callaway County | $52,873 |
| 6 | Ralls County | $51,680 |
| 7 | Pike County | $45,370 |
More about Audrain County
- GDP per resident: $48,661
- GDP growth: 0.0%
- Unemployment: 3.3%
- Household income: $56,305
- College degree: 16.1%
- College change since 2000: 3.4
- No diploma: 11.6%
- Population: 24,304
- Growth since 2020: -1.9%
- Density: 13.6
- Domestic migration: -17.2
- International migration: 0.4
- Births: 11.0
- Deaths: 12.8
- Uninsured: 10.4%
- Smoking: 20.6%
- Obesity: 39.9%
- No exercise: 33.2%
- Diabetes: 11.6%
- Depression: 27.1%
- Loneliness: 33.1%
- Food insecurity: 17.8%
- Disasters since 2000: 10
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Missouri · Audrain County in numbers, topic by topic