Personal income per resident: Washington County (Mississippi)
Washington County (Mississippi): $50,860 (2024). Rank in Mississippi: #22 of 82. Rank in the United States: #2,199 of 3,091.
In 2023 it was $48,488; the change was +$2,372.
Since 2000, the highest value was $50,860 in 2024 and the lowest $19,043 in 2000.
That is below the figure for Mississippi as a whole ($52,074) and above the median of its 82 counties ($47,596).
Of its 6 neighbouring counties, 3 have a higher value.
Year by year
| Period | Washington County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2024 | $50,860 | #22 of 82 | $52,074 |
| 2023 | $48,488 | #17 of 82 | $49,661 |
| 2022 | $45,448 | #24 of 82 | $46,984 |
| 2021 | $46,008 | #19 of 82 | $47,041 |
| 2020 | $41,188 | #24 of 82 | $42,462 |
| 2019 | $36,556 | #38 of 82 | $39,142 |
| 2018 | $35,358 | #38 of 82 | $37,624 |
| 2017 | $34,283 | #37 of 82 | $36,579 |
| 2016 | $33,892 | #25 of 82 | $35,638 |
| 2015 | $32,966 | #30 of 82 | $35,100 |
| 2014 | $32,620 | #31 of 82 | $34,623 |
| 2013 | $33,485 | #22 of 82 | $33,976 |
| 2012 | $33,123 | #19 of 82 | $33,441 |
| 2011 | $31,082 | #24 of 82 | $32,454 |
| 2010 | $30,042 | #19 of 82 | $31,213 |
| 2009 | $28,475 | #25 of 82 | $30,220 |
| 2008 | $28,573 | #25 of 82 | $30,736 |
| 2007 | $27,261 | #25 of 82 | $29,432 |
| 2006 | $24,927 | #36 of 82 | $27,827 |
| 2005 | $24,233 | #35 of 82 | $26,716 |
| 2004 | $23,633 | #26 of 82 | $25,287 |
| 2003 | $21,644 | #33 of 82 | $24,060 |
| 2002 | $19,929 | #46 of 82 | $23,202 |
| 2001 | $19,973 | #45 of 82 | $22,806 |
| 2000 | $19,043 | #34 of 82 | $21,628 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Sharkey County | $55,707 |
| 2 | Bolivar County | $51,666 |
| 3 | Chicot County (Arkansas) | $51,481 |
| 4 | Humphreys County | $44,425 |
| 5 | Sunflower County | $41,489 |
| 6 | Issaquena County | $27,264 |
More about Washington County
- GDP per resident: $43,115
- GDP growth: -5.2%
- Unemployment: 4.9%
- Household income: $39,690
- College degree: 20.5%
- College change since 2000: 4.1
- No diploma: 20.8%
- Population: 41,181
- Growth since 2020: -7.8%
- Density: 22.0
- Domestic migration: -71.2
- International migration: -0.1
- Births: 13.2
- Deaths: 14.6
- Uninsured: 15.0%
- Smoking: 21.2%
- Obesity: 44.2%
- No exercise: 39.4%
- Diabetes: 17.6%
- Depression: 17.7%
- Loneliness: 38.2%
- Food insecurity: 37.3%
- Disasters since 2000: 13
- Severe storms: 7
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Washington County in numbers, topic by topic