Personal income per resident: Tishomingo County (Mississippi)
Tishomingo County (Mississippi): $47,200 (2024). Rank in Mississippi: #43 of 82. Rank in the United States: #2,581 of 3,091.
In 2023 it was $45,640; the change was +$1,560.
Since 2000, the highest value was $47,200 in 2024 and the lowest $18,590 in 2000.
That is below the figure for Mississippi as a whole ($52,074) and below the median of its 82 counties ($47,596).
Of its 7 neighbouring counties, 4 have a higher value.
Year by year
| Period | Tishomingo County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2024 | $47,200 | #43 of 82 | $52,074 |
| 2023 | $45,640 | #40 of 82 | $49,661 |
| 2022 | $42,281 | #44 of 82 | $46,984 |
| 2021 | $42,080 | #55 of 82 | $47,041 |
| 2020 | $39,119 | #43 of 82 | $42,462 |
| 2019 | $35,865 | #44 of 82 | $39,142 |
| 2018 | $34,185 | #45 of 82 | $37,624 |
| 2017 | $31,797 | #61 of 82 | $36,579 |
| 2016 | $31,347 | #48 of 82 | $35,638 |
| 2015 | $30,467 | #51 of 82 | $35,100 |
| 2014 | $29,351 | #62 of 82 | $34,623 |
| 2013 | $28,427 | #71 of 82 | $33,976 |
| 2012 | $28,263 | #60 of 82 | $33,441 |
| 2011 | $27,008 | #63 of 82 | $32,454 |
| 2010 | $25,931 | #60 of 82 | $31,213 |
| 2009 | $24,838 | #63 of 82 | $30,220 |
| 2008 | $24,906 | #62 of 82 | $30,736 |
| 2007 | $23,370 | #68 of 82 | $29,432 |
| 2006 | $22,162 | #64 of 82 | $27,827 |
| 2005 | $21,153 | #71 of 82 | $26,716 |
| 2004 | $20,366 | #68 of 82 | $25,287 |
| 2003 | $19,861 | #57 of 82 | $24,060 |
| 2002 | $20,034 | #44 of 82 | $23,202 |
| 2001 | $19,422 | #53 of 82 | $22,806 |
| 2000 | $18,590 | #44 of 82 | $21,628 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Hardin County (Tennessee) | $50,125 |
| 2 | Lauderdale County (Alabama) | $49,560 |
| 3 | Colbert County (Alabama) | $48,831 |
| 4 | Alcorn County | $48,741 |
| 5 | Franklin County (Alabama) | $44,751 |
| 6 | Itawamba County | $44,473 |
| 7 | Prentiss County | $41,034 |
More about Tishomingo County
- GDP per resident: $41,349
- GDP growth: 9.8%
- Unemployment: 3.2%
- Household income: $51,652
- College degree: 16.4%
- College change since 2000: 7.7
- No diploma: 16.7%
- Population: 18,553
- Growth since 2020: -1.6%
- Density: 16.9
- Domestic migration: 19.5
- International migration: 0.4
- Births: 11.3
- Deaths: 18.7
- Uninsured: 12.2%
- Smoking: 19.5%
- Obesity: 39.4%
- No exercise: 33.1%
- Diabetes: 11.9%
- Depression: 23.5%
- Loneliness: 34.8%
- Food insecurity: 19.3%
- Disasters since 2000: 8
- Severe storms: 5
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Tishomingo County in numbers, topic by topic