Personal income per resident: Jefferson Davis County (Mississippi)
Jefferson Davis County (Mississippi): $42,660 (2024). Rank in Mississippi: #70 of 82. Rank in the United States: #2,933 of 3,091.
In 2023 it was $39,439; the change was +$3,221.
Since 2000, the highest value was $42,660 in 2024 and the lowest $15,635 in 2000.
That is below the figure for Mississippi as a whole ($52,074) and below the median of its 82 counties ($47,596).
Of its 5 neighbouring counties, 5 have a higher value.
Year by year
| Period | Jefferson Davis County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2024 | $42,660 | #70 of 82 | $52,074 |
| 2023 | $39,439 | #76 of 82 | $49,661 |
| 2022 | $37,959 | #72 of 82 | $46,984 |
| 2021 | $36,962 | #80 of 82 | $47,041 |
| 2020 | $33,096 | #79 of 82 | $42,462 |
| 2019 | $30,029 | #77 of 82 | $39,142 |
| 2018 | $29,664 | #76 of 82 | $37,624 |
| 2017 | $29,155 | #74 of 82 | $36,579 |
| 2016 | $27,325 | #79 of 82 | $35,638 |
| 2015 | $27,202 | #76 of 82 | $35,100 |
| 2014 | $26,724 | #77 of 82 | $34,623 |
| 2013 | $26,587 | #80 of 82 | $33,976 |
| 2012 | $25,675 | #77 of 82 | $33,441 |
| 2011 | $25,350 | #74 of 82 | $32,454 |
| 2010 | $24,974 | #70 of 82 | $31,213 |
| 2009 | $25,096 | #61 of 82 | $30,220 |
| 2008 | $25,810 | #50 of 82 | $30,736 |
| 2007 | $22,671 | #72 of 82 | $29,432 |
| 2006 | $21,049 | #72 of 82 | $27,827 |
| 2005 | $21,188 | #70 of 82 | $26,716 |
| 2004 | $19,925 | #72 of 82 | $25,287 |
| 2003 | $18,061 | #74 of 82 | $24,060 |
| 2002 | $17,348 | #71 of 82 | $23,202 |
| 2001 | $17,029 | #77 of 82 | $22,806 |
| 2000 | $15,635 | #74 of 82 | $21,628 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lamar County | $54,455 |
| 2 | Covington County | $52,277 |
| 3 | Simpson County | $51,041 |
| 4 | Lawrence County | $51,006 |
| 5 | Marion County | $46,545 |
More about Jefferson Davis County
- GDP per resident: $23,851
- GDP growth: 19.8%
- Unemployment: 4.0%
- Household income: $36,642
- College degree: 13.5%
- College change since 2000: 3.1
- No diploma: 12.4%
- Population: 11,059
- Growth since 2020: -1.9%
- Density: 10.5
- Domestic migration: 0.5
- International migration: 0.1
- Births: 9.9
- Deaths: 14.7
- Uninsured: 13.6%
- Smoking: 21.0%
- Obesity: 45.8%
- No exercise: 38.8%
- Diabetes: 16.8%
- Depression: 19.3%
- Loneliness: 40.8%
- Food insecurity: 33.1%
- Disasters since 2000: 17
- Severe storms: 8
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Jefferson Davis County in numbers, topic by topic