Personal income per resident: Forrest County (Mississippi)
Forrest County (Mississippi): $47,943 (2024). Rank in Mississippi: #40 of 82. Rank in the United States: #2,510 of 3,091.
In 2023 it was $45,741; the change was +$2,202.
Since 2000, the highest value was $47,943 in 2024 and the lowest $22,358 in 2000.
That is below the figure for Mississippi as a whole ($52,074) and above the median of its 82 counties ($47,596).
Of its 6 neighbouring counties, 4 have a higher value.
Year by year
| Period | Forrest County | Rank in Mississippi | Mississippi |
|---|---|---|---|
| 2024 | $47,943 | #40 of 82 | $52,074 |
| 2023 | $45,741 | #39 of 82 | $49,661 |
| 2022 | $42,940 | #41 of 82 | $46,984 |
| 2021 | $44,119 | #38 of 82 | $47,041 |
| 2020 | $39,968 | #35 of 82 | $42,462 |
| 2019 | $36,470 | #40 of 82 | $39,142 |
| 2018 | $36,843 | #24 of 82 | $37,624 |
| 2017 | $36,083 | #20 of 82 | $36,579 |
| 2016 | $35,586 | #13 of 82 | $35,638 |
| 2015 | $35,519 | #10 of 82 | $35,100 |
| 2014 | $34,731 | #19 of 82 | $34,623 |
| 2013 | $33,775 | #18 of 82 | $33,976 |
| 2012 | $33,952 | #15 of 82 | $33,441 |
| 2011 | $32,585 | #14 of 82 | $32,454 |
| 2010 | $31,684 | #13 of 82 | $31,213 |
| 2009 | $30,390 | #16 of 82 | $30,220 |
| 2008 | $30,331 | #18 of 82 | $30,736 |
| 2007 | $29,135 | #15 of 82 | $29,432 |
| 2006 | $28,561 | #14 of 82 | $27,827 |
| 2005 | $27,288 | #13 of 82 | $26,716 |
| 2004 | $25,992 | #10 of 82 | $25,287 |
| 2003 | $24,842 | #11 of 82 | $24,060 |
| 2002 | $24,645 | #10 of 82 | $23,202 |
| 2001 | $23,426 | #11 of 82 | $22,806 |
| 2000 | $22,358 | #10 of 82 | $21,628 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lamar County | $54,455 |
| 2 | Covington County | $52,277 |
| 3 | Jones County | $51,824 |
| 4 | Pearl River County | $49,050 |
| 5 | Stone County | $43,435 |
| 6 | Perry County | $43,179 |
More about Forrest County
- GDP per resident: $61,726
- GDP growth: 5.7%
- Unemployment: 3.0%
- Household income: $51,344
- College degree: 29.5%
- College change since 2000: 6.7
- No diploma: 9.2%
- Population: 78,435
- Growth since 2020: 0.3%
- Density: 65.0
- Domestic migration: -8.8
- International migration: 8.7
- Births: 12.6
- Deaths: 11.2
- Uninsured: 11.0%
- Smoking: 16.6%
- Obesity: 37.6%
- No exercise: 30.6%
- Diabetes: 13.5%
- Depression: 20.6%
- Loneliness: 35.5%
- Food insecurity: 23.2%
- Disasters since 2000: 12
- Severe storms: 3
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Mississippi · Forrest County in numbers, topic by topic