Personal income per resident: Allegany County (Maryland)
Allegany County (Maryland): $52,707 (2024). Rank in Maryland: #22 of 24. Rank in the United States: #1,971 of 3,091.
In 2023 it was $49,414; the change was +$3,293.
Since 2000, the highest value was $52,707 in 2024 and the lowest $21,303 in 2000.
That is below the figure for Maryland as a whole ($79,259) and below the median of its 24 counties ($73,443).
Of its 8 neighbouring counties, 4 have a higher value.
Year by year
| Period | Allegany County | Rank in Maryland | Maryland |
|---|---|---|---|
| 2024 | $52,707 | #22 of 24 | $79,259 |
| 2023 | $49,414 | #22 of 24 | $75,476 |
| 2022 | $46,861 | #23 of 24 | $70,781 |
| 2021 | $47,524 | #22 of 24 | $69,231 |
| 2020 | $45,215 | #22 of 24 | $64,868 |
| 2019 | $41,571 | #22 of 24 | $61,723 |
| 2018 | $40,148 | #22 of 24 | $59,915 |
| 2017 | $38,611 | #23 of 24 | $58,245 |
| 2016 | $37,543 | #23 of 24 | $56,606 |
| 2015 | $35,735 | #23 of 24 | $55,032 |
| 2014 | $34,737 | #23 of 24 | $53,075 |
| 2013 | $33,016 | #23 of 24 | $51,871 |
| 2012 | $32,856 | #23 of 24 | $52,481 |
| 2011 | $32,103 | #23 of 24 | $51,797 |
| 2010 | $31,128 | #23 of 24 | $49,616 |
| 2009 | $29,954 | #23 of 24 | $48,448 |
| 2008 | $29,418 | #23 of 24 | $49,026 |
| 2007 | $27,346 | #23 of 24 | $47,033 |
| 2006 | $26,997 | #23 of 24 | $45,293 |
| 2005 | $27,767 | #23 of 24 | $43,311 |
| 2004 | $28,696 | #22 of 24 | $41,515 |
| 2003 | $27,991 | #18 of 24 | $39,295 |
| 2002 | $26,764 | #19 of 24 | $37,995 |
| 2001 | $25,496 | #20 of 24 | $37,012 |
| 2000 | $21,303 | #23 of 24 | $35,480 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Garrett County | $62,692 |
| 2 | Washington County | $59,536 |
| 3 | Bedford County (Pennsylvania) | $53,893 |
| 4 | Mineral County (West Virginia) | $53,207 |
| 5 | Fulton County (Pennsylvania) | $52,697 |
| 6 | Somerset County (Pennsylvania) | $51,445 |
| 7 | Morgan County (West Virginia) | $49,283 |
| 8 | Hampshire County (West Virginia) | $48,814 |
More about Allegany County
- GDP per resident: $52,792
- GDP growth: -10.4%
- Unemployment: 2.8%
- Household income: $50,582
- College degree: 21.1%
- College change since 2000: 7.0
- No diploma: 10.3%
- Population: 67,097
- Growth since 2020: -1.3%
- Density: 61.4
- Domestic migration: 12.5
- International migration: 2.3
- Births: 8.0
- Deaths: 14.7
- Uninsured: 9.8%
- Smoking: 18.8%
- Obesity: 37.4%
- No exercise: 30.7%
- Diabetes: 11.3%
- Depression: 26.6%
- Loneliness: 36.1%
- Food insecurity: 19.3%
- Disasters since 2000: 5
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Maryland · Allegany County in numbers, topic by topic