Personal income per resident: Union Parish (Louisiana)
Union Parish (Louisiana): $53,356 (2024). Rank in Louisiana: #30 of 64. Rank in the United States: #1,889 of 3,091.
In 2023 it was $50,014; the change was +$3,342.
Since 2000, the highest value was $53,356 in 2024 and the lowest $20,168 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and above the median of its 64 counties ($52,466).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Union Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $53,356 | #30 of 64 | $61,897 |
| 2023 | $50,014 | #34 of 64 | $58,996 |
| 2022 | $48,595 | #28 of 64 | $55,384 |
| 2021 | $47,394 | #35 of 64 | $55,120 |
| 2020 | $44,250 | #32 of 64 | $50,179 |
| 2019 | $41,363 | #30 of 64 | $47,015 |
| 2018 | $41,436 | #24 of 64 | $45,465 |
| 2017 | $38,555 | #29 of 64 | $43,486 |
| 2016 | $36,686 | #33 of 64 | $42,132 |
| 2015 | $36,637 | #35 of 64 | $42,484 |
| 2014 | $34,154 | #43 of 64 | $42,533 |
| 2013 | $34,202 | #42 of 64 | $40,996 |
| 2012 | $32,893 | #43 of 64 | $40,662 |
| 2011 | $31,052 | #48 of 64 | $38,966 |
| 2010 | $29,539 | #52 of 64 | $38,067 |
| 2009 | $30,053 | #46 of 64 | $36,803 |
| 2008 | $29,811 | #43 of 64 | $38,328 |
| 2007 | $27,465 | #45 of 64 | $36,208 |
| 2006 | $26,114 | #43 of 64 | $33,627 |
| 2005 | $25,475 | #34 of 64 | $29,970 |
| 2004 | $24,586 | #27 of 64 | $27,983 |
| 2003 | $21,823 | #37 of 64 | $26,987 |
| 2002 | $22,139 | #29 of 64 | $26,281 |
| 2001 | $21,439 | #27 of 64 | $25,630 |
| 2000 | $20,168 | #27 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Union County (Arkansas) | $57,817 |
| 2 | Lincoln Parish | $53,652 |
| 3 | Ouachita Parish | $51,953 |
| 4 | Morehouse Parish | $47,460 |
| 5 | Claiborne Parish | $47,386 |
More about Union Parish
- GDP per resident: $36,485
- GDP growth: 21.1%
- Unemployment: 4.2%
- Household income: $48,003
- College degree: 16.0%
- College change since 2000: 4.2
- No diploma: 13.6%
- Population: 20,617
- Growth since 2020: -2.3%
- Density: 9.1
- Domestic migration: -3.6
- International migration: 7.3
- Births: 11.0
- Deaths: 14.4
- Uninsured: 10.6%
- Smoking: 21.6%
- Obesity: 37.2%
- No exercise: 33.6%
- Diabetes: 14.3%
- Depression: 28.8%
- Loneliness: 37.4%
- Food insecurity: 27.0%
- Disasters since 2000: 15
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Union Parish in numbers, topic by topic