Personal income per resident: Tangipahoa Parish (Louisiana)
Tangipahoa Parish (Louisiana): $52,248 (2024). Rank in Louisiana: #34 of 64. Rank in the United States: #2,028 of 3,091.
In 2023 it was $49,932; the change was +$2,316.
Since 2000, the highest value was $52,248 in 2024 and the lowest $19,733 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and below the median of its 64 counties ($52,466).
Of its 7 neighbouring counties, 2 have a higher value.
Year by year
| Period | Tangipahoa Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $52,248 | #34 of 64 | $61,897 |
| 2023 | $49,932 | #36 of 64 | $58,996 |
| 2022 | $47,564 | #31 of 64 | $55,384 |
| 2021 | $47,967 | #31 of 64 | $55,120 |
| 2020 | $43,957 | #35 of 64 | $50,179 |
| 2019 | $40,525 | #35 of 64 | $47,015 |
| 2018 | $38,306 | #40 of 64 | $45,465 |
| 2017 | $37,512 | #34 of 64 | $43,486 |
| 2016 | $36,545 | #34 of 64 | $42,132 |
| 2015 | $35,677 | #39 of 64 | $42,484 |
| 2014 | $35,551 | #37 of 64 | $42,533 |
| 2013 | $34,775 | #41 of 64 | $40,996 |
| 2012 | $34,796 | #38 of 64 | $40,662 |
| 2011 | $34,275 | #36 of 64 | $38,966 |
| 2010 | $33,426 | #33 of 64 | $38,067 |
| 2009 | $32,002 | #33 of 64 | $36,803 |
| 2008 | $32,446 | #31 of 64 | $38,328 |
| 2007 | $30,681 | #29 of 64 | $36,208 |
| 2006 | $28,831 | #27 of 64 | $33,627 |
| 2005 | $26,411 | #30 of 64 | $29,970 |
| 2004 | $24,261 | #30 of 64 | $27,983 |
| 2003 | $22,630 | #31 of 64 | $26,987 |
| 2002 | $21,898 | #31 of 64 | $26,281 |
| 2001 | $21,290 | #30 of 64 | $25,630 |
| 2000 | $19,733 | #30 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | St. Tammany Parish | $82,398 |
| 2 | Livingston Parish | $53,590 |
| 3 | St. John the Baptist Parish | $52,224 |
| 4 | St. Helena Parish | $50,760 |
| 5 | Washington Parish | $46,292 |
| 6 | Amite County (Mississippi) | $45,249 |
| 7 | Pike County (Mississippi) | $42,327 |
More about Tangipahoa Parish
- GDP per resident: $46,026
- GDP growth: 11.3%
- Unemployment: 4.3%
- Household income: $54,942
- College degree: 22.2%
- College change since 2000: 5.9
- No diploma: 16.1%
- Population: 139,823
- Growth since 2020: 4.6%
- Density: 68.2
- Domestic migration: 35.9
- International migration: 3.8
- Births: 13.4
- Deaths: 10.6
- Uninsured: 9.6%
- Smoking: 18.9%
- Obesity: 43.1%
- No exercise: 30.0%
- Diabetes: 13.5%
- Depression: 26.7%
- Loneliness: 39.5%
- Food insecurity: 23.8%
- Disasters since 2000: 19
- Severe storms: 0
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Tangipahoa Parish in numbers, topic by topic