Personal income per resident: St. Martin Parish (Louisiana)
St. Martin Parish (Louisiana): $52,366 (2024). Rank in Louisiana: #33 of 64. Rank in the United States: #2,019 of 3,091.
In 2023 it was $50,202; the change was +$2,164.
Since 2000, the highest value was $52,366 in 2024 and the lowest $17,932 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and below the median of its 64 counties ($52,466).
Of its 7 neighbouring counties, 6 have a higher value.
Year by year
| Period | St. Martin Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $52,366 | #33 of 64 | $61,897 |
| 2023 | $50,202 | #33 of 64 | $58,996 |
| 2022 | $46,281 | #42 of 64 | $55,384 |
| 2021 | $46,554 | #41 of 64 | $55,120 |
| 2020 | $42,677 | #44 of 64 | $50,179 |
| 2019 | $39,408 | #42 of 64 | $47,015 |
| 2018 | $38,479 | #38 of 64 | $45,465 |
| 2017 | $36,306 | #43 of 64 | $43,486 |
| 2016 | $36,139 | #36 of 64 | $42,132 |
| 2015 | $37,931 | #27 of 64 | $42,484 |
| 2014 | $39,851 | #21 of 64 | $42,533 |
| 2013 | $38,933 | #24 of 64 | $40,996 |
| 2012 | $37,245 | #26 of 64 | $40,662 |
| 2011 | $34,299 | #34 of 64 | $38,966 |
| 2010 | $32,737 | #35 of 64 | $38,067 |
| 2009 | $31,637 | #36 of 64 | $36,803 |
| 2008 | $32,342 | #32 of 64 | $38,328 |
| 2007 | $29,859 | #34 of 64 | $36,208 |
| 2006 | $27,753 | #34 of 64 | $33,627 |
| 2005 | $24,379 | #44 of 64 | $29,970 |
| 2004 | $21,870 | #52 of 64 | $27,983 |
| 2003 | $20,689 | #48 of 64 | $26,987 |
| 2002 | $20,293 | #43 of 64 | $26,281 |
| 2001 | $20,099 | #38 of 64 | $25,630 |
| 2000 | $17,932 | #50 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Assumption Parish | $69,639 |
| 2 | Lafayette Parish | $69,524 |
| 3 | Pointe Coupee Parish | $65,840 |
| 4 | Iberville Parish | $59,552 |
| 5 | St. Mary Parish | $53,332 |
| 6 | Iberia Parish | $52,567 |
| 7 | St. Landry Parish | $51,290 |
More about St. Martin Parish
- GDP per resident: $38,514
- GDP growth: 13.4%
- Unemployment: 3.6%
- Household income: $54,265
- College degree: 15.3%
- College change since 2000: 6.8
- No diploma: 17.1%
- Population: 51,218
- Growth since 2020: -0.8%
- Density: 26.8
- Domestic migration: -17.5
- International migration: 5.5
- Births: 12.3
- Deaths: 11.6
- Uninsured: 10.1%
- Smoking: 19.7%
- Obesity: 45.0%
- No exercise: 32.0%
- Diabetes: 13.1%
- Depression: 29.4%
- Loneliness: 38.1%
- Food insecurity: 24.5%
- Disasters since 2000: 21
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · St. Martin Parish in numbers, topic by topic