Personal income per resident: Richland Parish (Louisiana)
Richland Parish (Louisiana): $49,522 (2024). Rank in Louisiana: #47 of 64. Rank in the United States: #2,349 of 3,091.
In 2023 it was $47,613; the change was +$1,909.
Since 2000, the highest value was $49,522 in 2024 and the lowest $18,602 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and below the median of its 64 counties ($52,466).
Of its 7 neighbouring counties, 1 have a higher value.
Year by year
| Period | Richland Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $49,522 | #47 of 64 | $61,897 |
| 2023 | $47,613 | #47 of 64 | $58,996 |
| 2022 | $44,653 | #47 of 64 | $55,384 |
| 2021 | $44,949 | #47 of 64 | $55,120 |
| 2020 | $42,767 | #42 of 64 | $50,179 |
| 2019 | $38,615 | #46 of 64 | $47,015 |
| 2018 | $36,862 | #47 of 64 | $45,465 |
| 2017 | $35,034 | #47 of 64 | $43,486 |
| 2016 | $34,703 | #44 of 64 | $42,132 |
| 2015 | $33,612 | #44 of 64 | $42,484 |
| 2014 | $33,068 | #49 of 64 | $42,533 |
| 2013 | $33,712 | #44 of 64 | $40,996 |
| 2012 | $32,774 | #45 of 64 | $40,662 |
| 2011 | $30,996 | #49 of 64 | $38,966 |
| 2010 | $30,127 | #49 of 64 | $38,067 |
| 2009 | $29,477 | #48 of 64 | $36,803 |
| 2008 | $28,485 | #51 of 64 | $38,328 |
| 2007 | $29,051 | #39 of 64 | $36,208 |
| 2006 | $27,345 | #36 of 64 | $33,627 |
| 2005 | $25,051 | #38 of 64 | $29,970 |
| 2004 | $23,583 | #35 of 64 | $27,983 |
| 2003 | $21,471 | #39 of 64 | $26,987 |
| 2002 | $20,123 | #45 of 64 | $26,281 |
| 2001 | $19,954 | #40 of 64 | $25,630 |
| 2000 | $18,602 | #41 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Ouachita Parish | $51,953 |
| 2 | West Carroll Parish | $48,350 |
| 3 | Morehouse Parish | $47,460 |
| 4 | Madison Parish | $45,843 |
| 5 | Caldwell Parish | $45,207 |
| 6 | Franklin Parish | $43,040 |
| 7 | East Carroll Parish | $36,751 |
More about Richland Parish
- GDP per resident: $43,647
- GDP growth: 1.0%
- Unemployment: 4.6%
- Household income: $44,470
- College degree: 18.1%
- College change since 2000: 5.3
- No diploma: 20.5%
- Population: 19,643
- Growth since 2020: -1.9%
- Density: 13.7
- Domestic migration: -16.0
- International migration: 5.4
- Births: 12.3
- Deaths: 16.7
- Uninsured: 10.6%
- Smoking: 21.9%
- Obesity: 43.1%
- No exercise: 34.7%
- Diabetes: 15.0%
- Depression: 28.4%
- Loneliness: 39.0%
- Food insecurity: 29.1%
- Disasters since 2000: 12
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Richland Parish in numbers, topic by topic