Personal income per resident: Ouachita Parish (Louisiana)
Ouachita Parish (Louisiana): $51,953 (2024). Rank in Louisiana: #39 of 64. Rank in the United States: #2,066 of 3,091.
In 2023 it was $49,657; the change was +$2,296.
Since 2000, the highest value was $51,953 in 2024 and the lowest $23,737 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and below the median of its 64 counties ($52,466).
Of its 6 neighbouring counties, 2 have a higher value.
Year by year
| Period | Ouachita Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $51,953 | #39 of 64 | $61,897 |
| 2023 | $49,657 | #38 of 64 | $58,996 |
| 2022 | $46,999 | #35 of 64 | $55,384 |
| 2021 | $47,030 | #39 of 64 | $55,120 |
| 2020 | $43,523 | #39 of 64 | $50,179 |
| 2019 | $39,540 | #41 of 64 | $47,015 |
| 2018 | $39,102 | #35 of 64 | $45,465 |
| 2017 | $37,449 | #36 of 64 | $43,486 |
| 2016 | $36,757 | #31 of 64 | $42,132 |
| 2015 | $35,945 | #38 of 64 | $42,484 |
| 2014 | $34,846 | #39 of 64 | $42,533 |
| 2013 | $34,791 | #40 of 64 | $40,996 |
| 2012 | $34,688 | #39 of 64 | $40,662 |
| 2011 | $34,434 | #33 of 64 | $38,966 |
| 2010 | $33,455 | #32 of 64 | $38,067 |
| 2009 | $32,790 | #29 of 64 | $36,803 |
| 2008 | $32,316 | #33 of 64 | $38,328 |
| 2007 | $30,927 | #28 of 64 | $36,208 |
| 2006 | $29,642 | #23 of 64 | $33,627 |
| 2005 | $27,921 | #20 of 64 | $29,970 |
| 2004 | $26,472 | #13 of 64 | $27,983 |
| 2003 | $25,561 | #13 of 64 | $26,987 |
| 2002 | $25,362 | #11 of 64 | $26,281 |
| 2001 | $24,389 | #13 of 64 | $25,630 |
| 2000 | $23,737 | #10 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Lincoln Parish | $53,652 |
| 2 | Union Parish | $53,356 |
| 3 | Richland Parish | $49,522 |
| 4 | Morehouse Parish | $47,460 |
| 5 | Jackson Parish | $47,417 |
| 6 | Caldwell Parish | $45,207 |
More about Ouachita Parish
- GDP per resident: $58,951
- GDP growth: 4.0%
- Unemployment: 3.8%
- Household income: $47,283
- College degree: 27.5%
- College change since 2000: 4.8
- No diploma: 12.0%
- Population: 157,874
- Growth since 2020: -1.4%
- Density: 99.9
- Domestic migration: -23.2
- International migration: 6.4
- Births: 12.1
- Deaths: 11.5
- Uninsured: 8.8%
- Smoking: 18.2%
- Obesity: 44.1%
- No exercise: 32.3%
- Diabetes: 13.9%
- Depression: 26.2%
- Loneliness: 37.8%
- Food insecurity: 25.2%
- Disasters since 2000: 17
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Ouachita Parish in numbers, topic by topic