Personal income per resident: Livingston Parish (Louisiana)
Livingston Parish (Louisiana): $53,590 (2024). Rank in Louisiana: #29 of 64. Rank in the United States: #1,856 of 3,091.
In 2023 it was $51,202; the change was +$2,388.
Since 2000, the highest value was $53,590 in 2024 and the lowest $21,654 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and above the median of its 64 counties ($52,466).
Of its 5 neighbouring counties, 2 have a higher value.
Year by year
| Period | Livingston Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $53,590 | #29 of 64 | $61,897 |
| 2023 | $51,202 | #28 of 64 | $58,996 |
| 2022 | $49,107 | #26 of 64 | $55,384 |
| 2021 | $48,746 | #27 of 64 | $55,120 |
| 2020 | $45,488 | #24 of 64 | $50,179 |
| 2019 | $43,556 | #23 of 64 | $47,015 |
| 2018 | $42,228 | #22 of 64 | $45,465 |
| 2017 | $40,091 | #22 of 64 | $43,486 |
| 2016 | $38,523 | #23 of 64 | $42,132 |
| 2015 | $39,417 | #22 of 64 | $42,484 |
| 2014 | $38,252 | #28 of 64 | $42,533 |
| 2013 | $36,907 | #31 of 64 | $40,996 |
| 2012 | $36,826 | #28 of 64 | $40,662 |
| 2011 | $35,875 | #28 of 64 | $38,966 |
| 2010 | $34,011 | #29 of 64 | $38,067 |
| 2009 | $33,113 | #26 of 64 | $36,803 |
| 2008 | $33,537 | #29 of 64 | $38,328 |
| 2007 | $31,530 | #27 of 64 | $36,208 |
| 2006 | $29,230 | #24 of 64 | $33,627 |
| 2005 | $27,076 | #24 of 64 | $29,970 |
| 2004 | $24,527 | #28 of 64 | $27,983 |
| 2003 | $23,293 | #26 of 64 | $26,987 |
| 2002 | $22,580 | #26 of 64 | $26,281 |
| 2001 | $22,057 | #25 of 64 | $25,630 |
| 2000 | $21,654 | #20 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | East Baton Rouge Parish | $70,775 |
| 2 | Ascension Parish | $66,285 |
| 3 | Tangipahoa Parish | $52,248 |
| 4 | St. John the Baptist Parish | $52,224 |
| 5 | St. Helena Parish | $50,760 |
More about Livingston Parish
- GDP per resident: $27,780
- GDP growth: -2.1%
- Unemployment: 3.0%
- Household income: $72,887
- College degree: 20.3%
- College change since 2000: 8.9
- No diploma: 12.4%
- Population: 152,886
- Growth since 2020: 7.0%
- Density: 91.1
- Domestic migration: 52.1
- International migration: 10.8
- Births: 11.9
- Deaths: 9.0
- Uninsured: 8.5%
- Smoking: 17.0%
- Obesity: 38.6%
- No exercise: 26.9%
- Diabetes: 11.7%
- Depression: 29.9%
- Loneliness: 34.6%
- Food insecurity: 18.7%
- Disasters since 2000: 22
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Livingston Parish in numbers, topic by topic