Personal income per resident: LaSalle Parish (Louisiana)
LaSalle Parish (Louisiana): $42,793 (2024). Rank in Louisiana: #62 of 64. Rank in the United States: #2,927 of 3,091.
In 2023 it was $40,459; the change was +$2,334.
Since 2000, the highest value was $42,793 in 2024 and the lowest $17,448 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and below the median of its 64 counties ($52,466).
Of its 6 neighbouring counties, 5 have a higher value.
Year by year
| Period | LaSalle Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $42,793 | #62 of 64 | $61,897 |
| 2023 | $40,459 | #62 of 64 | $58,996 |
| 2022 | $38,157 | #62 of 64 | $55,384 |
| 2021 | $38,133 | #63 of 64 | $55,120 |
| 2020 | $36,799 | #62 of 64 | $50,179 |
| 2019 | $34,132 | #59 of 64 | $47,015 |
| 2018 | $31,796 | #61 of 64 | $45,465 |
| 2017 | $29,761 | #64 of 64 | $43,486 |
| 2016 | $28,755 | #64 of 64 | $42,132 |
| 2015 | $29,807 | #58 of 64 | $42,484 |
| 2014 | $30,893 | #56 of 64 | $42,533 |
| 2013 | $30,492 | #60 of 64 | $40,996 |
| 2012 | $30,498 | #57 of 64 | $40,662 |
| 2011 | $30,088 | #57 of 64 | $38,966 |
| 2010 | $30,038 | #50 of 64 | $38,067 |
| 2009 | $27,747 | #54 of 64 | $36,803 |
| 2008 | $28,580 | #49 of 64 | $38,328 |
| 2007 | $25,448 | #54 of 64 | $36,208 |
| 2006 | $23,420 | #58 of 64 | $33,627 |
| 2005 | $21,625 | #60 of 64 | $29,970 |
| 2004 | $20,168 | #61 of 64 | $27,983 |
| 2003 | $18,784 | #61 of 64 | $26,987 |
| 2002 | $19,158 | #54 of 64 | $26,281 |
| 2001 | $18,698 | #56 of 64 | $25,630 |
| 2000 | $17,448 | #54 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Rapides Parish | $58,789 |
| 2 | Avoyelles Parish | $50,360 |
| 3 | Winn Parish | $48,228 |
| 4 | Catahoula Parish | $48,028 |
| 5 | Caldwell Parish | $45,207 |
| 6 | Grant Parish | $41,206 |
More about LaSalle Parish
- GDP per resident: $43,104
- GDP growth: 1.5%
- Unemployment: 3.0%
- Household income: $55,633
- College degree: 17.4%
- College change since 2000: 6.2
- No diploma: 19.6%
- Population: 14,702
- Growth since 2020: -0.9%
- Density: 9.1
- Domestic migration: 0.4
- International migration: 6.4
- Births: 9.9
- Deaths: 12.4
- Uninsured: 11.2%
- Smoking: 19.1%
- Obesity: 38.9%
- No exercise: 30.0%
- Diabetes: 12.4%
- Depression: 27.2%
- Loneliness: 37.7%
- Food insecurity: 20.9%
- Disasters since 2000: 13
- Severe storms: 1
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · LaSalle Parish in numbers, topic by topic