Personal income per resident: Caldwell Parish (Louisiana)
Caldwell Parish (Louisiana): $45,207 (2024). Rank in Louisiana: #58 of 64. Rank in the United States: #2,761 of 3,091.
In 2023 it was $42,589; the change was +$2,618.
Since 2000, the highest value was $45,207 in 2024 and the lowest $18,164 in 2000.
That is below the figure for Louisiana as a whole ($61,897) and below the median of its 64 counties ($52,466).
Of its 7 neighbouring counties, 5 have a higher value.
Year by year
| Period | Caldwell Parish | Rank in Louisiana | Louisiana |
|---|---|---|---|
| 2024 | $45,207 | #58 of 64 | $61,897 |
| 2023 | $42,589 | #61 of 64 | $58,996 |
| 2022 | $39,706 | #60 of 64 | $55,384 |
| 2021 | $41,660 | #59 of 64 | $55,120 |
| 2020 | $39,057 | #56 of 64 | $50,179 |
| 2019 | $35,240 | #56 of 64 | $47,015 |
| 2018 | $33,443 | #56 of 64 | $45,465 |
| 2017 | $32,218 | #57 of 64 | $43,486 |
| 2016 | $31,315 | #57 of 64 | $42,132 |
| 2015 | $30,745 | #54 of 64 | $42,484 |
| 2014 | $31,197 | #54 of 64 | $42,533 |
| 2013 | $30,462 | #61 of 64 | $40,996 |
| 2012 | $29,931 | #59 of 64 | $40,662 |
| 2011 | $29,845 | #58 of 64 | $38,966 |
| 2010 | $30,363 | #48 of 64 | $38,067 |
| 2009 | $30,159 | #44 of 64 | $36,803 |
| 2008 | $30,825 | #40 of 64 | $38,328 |
| 2007 | $27,831 | #44 of 64 | $36,208 |
| 2006 | $25,186 | #45 of 64 | $33,627 |
| 2005 | $23,413 | #50 of 64 | $29,970 |
| 2004 | $21,827 | #53 of 64 | $27,983 |
| 2003 | $21,069 | #46 of 64 | $26,987 |
| 2002 | $20,294 | #42 of 64 | $26,281 |
| 2001 | $19,421 | #49 of 64 | $25,630 |
| 2000 | $18,164 | #48 of 64 | $23,907 |
Neighbours
| # | County | Value |
|---|---|---|
| 1 | Ouachita Parish | $51,953 |
| 2 | Richland Parish | $49,522 |
| 3 | Winn Parish | $48,228 |
| 4 | Catahoula Parish | $48,028 |
| 5 | Jackson Parish | $47,417 |
| 6 | Franklin Parish | $43,040 |
| 7 | LaSalle Parish | $42,793 |
More about Caldwell Parish
- GDP per resident: $26,543
- GDP growth: -3.8%
- Unemployment: 4.0%
- Household income: $46,464
- College degree: 10.7%
- College change since 2000: 1.9
- No diploma: 17.2%
- Population: 9,393
- Growth since 2020: -2.3%
- Density: 6.8
- Domestic migration: -1.6
- International migration: 1.8
- Births: 9.7
- Deaths: 16.8
- Uninsured: 11.0%
- Smoking: 23.6%
- Obesity: 38.8%
- No exercise: 34.3%
- Diabetes: 14.2%
- Depression: 30.1%
- Loneliness: 38.0%
- Food insecurity: 27.0%
- Disasters since 2000: 14
- Severe storms: 2
How to read this
Ranks count from highest to lowest among the places with data for the same period. A place without data is left out of the ranking and is never estimated.
All counties in Louisiana · Caldwell Parish in numbers, topic by topic